#16Jake Butter
Position2B · 3B
BatsR
ThrowsR
Height5' 10"
Weight185 lbs
HometownBethel Park
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SacB | SacF | AVG | OBP | SLG | OPS |
| 7/26/25 | South Side Eagles | @BiscuitvilleTownSquare Bandidos | L2-6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/25/25 | South Side Eagles | @South Oakland Ducks | W8-7 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/20/25 | South Side Eagles | @Butler Buccos | L4-5 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| 7/19/25 | South Side Eagles | @Keystone Oaks | W2-1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 7/19/25 | South Side Eagles | Oakmont Lions | W1-4 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7/13/25 | South Side Eagles | Pittsburgh D2 | W9-10 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/13/25 | South Side Eagles | Pittsburgh D2 | L6-1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7/12/25 | South Side Eagles | Oakmont Lions | L18-2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 7/8/25 | South Side Eagles | @South Oakland Ducks | L10-11 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 7/6/25 | South Side Eagles | Keystone Oaks | L16-14 | 1 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 7/5/25 | South Side Eagles | @Bauerstown Turtles | L4-7 | 1 | 4 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 6/29/25 | South Side Eagles | Keystone Oaks | L8-5 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 6/29/25 | South Side Eagles | @Ross Raiders | W15-2 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/22/25 | South Side Eagles | BiscuitvilleTownSquare Bandidos | L14-4 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 6/22/25 | South Side Eagles | @BiscuitvilleTownSquare Bandidos | W4-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/15/25 | South Side Eagles | South Oakland Ducks | L6-5 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/13/25 | South Side Eagles | @South Hills Devils | L3-8 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 6/11/25 | South Side Eagles | Bauerstown Turtles | L13-4 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 5/31/25 | South Side Eagles | South Oakland Ducks | W1-6 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 5/17/25 | South Side Eagles | @Butler Buccos | L12-17 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 5/17/25 | South Side Eagles | Butler Buccos | L12-7 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 5/15/25 | South Side Eagles | @Keystone Oaks | L4-7 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 5/11/25 | South Side Eagles | @Bauerstown Turtles | W7-1 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 4/30/25 | South Side Eagles | @Oakmont Lions | L7-14 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .000 | .500 | .000 | .500 |
| 4/22/25 | South Side Eagles | @Pittsburgh D2 | W9-1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 25 | 77 | 66 | 6 | 18 | 10 | 9 | 12 | 1 | 1 | .273 | .355 | .273 | .628 |
25 items total