#13Sam Lee
PositionP · RF
BatsL
ThrowsR
Height6' 1"
Weight210 lbs
HometownAtlantic
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/13/25 | South Hills Devils | @Butler Buccos | W8-7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 7/12/25 | South Hills Devils | Ross Raiders | W3-9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/5/25 | South Hills Devils | @Butler Buccos | L5-6 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | .000 | .333 | .000 | .333 |
| 6/24/25 | South Hills Devils | @Oakmont Lions | L9-14 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 2 | .333 | .333 | .333 | .667 |
| 6/22/25 | South Hills Devils | @Bauerstown Turtles | L3-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/13/25 | South Hills Devils | South Side Eagles | W3-8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 5/24/25 | South Hills Devils | Keystone Oaks | L4-2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| 5/23/25 | South Hills Devils | Pittsburgh D2 | W0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 4/25/25 | South Hills Devils | BiscuitvilleTownSquare Bandidos | W0-9 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 9 | 16 | 15 | 1 | 2 | 1 | 1 | 10 | 4 | .133 | .187 | .133 | .321 |
9 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | SV | INN | BF | H | R | ER | HBP | BB | SO | WHIP | OBA | ERA |
| 7/12/25 | South Hills Devils | Ross Raiders | W3-9 | 1 | 1 | 1 | 0 | 0 | 5 | 23 | 3 | 2 | 1 | 2 | 3 | 7 | 1.20 | .167 | 1.40 |
| 6/22/25 | South Hills Devils | @Bauerstown Turtles | L3-10 | 1 | 1 | 0 | 1 | 0 | 5.2 | 32 | 10 | 11 | 4 | 1 | 5 | 1 | 2.65 | .385 | 4.94 |
| 6/13/25 | South Hills Devils | South Side Eagles | W3-8 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | .50 | .143 | 0.00 |
| 4/25/25 | South Hills Devils | BiscuitvilleTownSquare Bandidos | W0-9 | 1 | 0 | 0 | 0 | 1 | 3 | 14 | 3 | 0 | 0 | 0 | 1 | 4 | 1.33 | .231 | 0.00 |
| Summer 2025 | | | | 4 | 2 | 1 | 1 | 1 | 15.2 | 76 | 17 | 13 | 5 | 3 | 9 | 14 | 1.66 | .266 | 2.23 |