#31Joe Bucci
PositionP · 3B
BatsR
ThrowsR
Height6' 0"
Weight245 lbs
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/20/25 | South Hills Devils | @Keystone Oaks | L1-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/16/25 | South Hills Devils | Bauerstown Turtles | W3-5 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1.000 | 1.000 | 2.000 | 3.000 |
| 7/13/25 | South Hills Devils | @Butler Buccos | W8-7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | .500 |
| 7/13/25 | South Hills Devils | Butler Buccos | W8-12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/12/25 | South Hills Devils | Ross Raiders | W3-9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/6/25 | South Hills Devils | Pittsburgh D2 | L3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 7/5/25 | South Hills Devils | @Butler Buccos | L5-6 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | .500 | .667 | 2.000 | 2.667 |
| 6/15/25 | South Hills Devils | @Ross Raiders | W5-3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/13/25 | South Hills Devils | South Side Eagles | W3-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/11/25 | South Hills Devils | @Oakmont Lions | L1-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/24/25 | South Hills Devils | Keystone Oaks | L4-2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 5/17/25 | South Hills Devils | @Pittsburgh D2 | W10-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/10/25 | South Hills Devils | @Keystone Oaks | L1-7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 13 | 15 | 12 | 2 | 2 | 1 | 1 | 4 | 3 | 6 | 1 | .167 | .333 | .500 | .833 |
13 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HBP | BB | SO | WHIP | OBA | ERA |
| 7/20/25 | South Hills Devils | @Keystone Oaks | L1-10 | 1 | 1 | 0 | 1 | 1 | 9 | 4 | 5 | 5 | 0 | 2 | 0 | 6.00 | .571 | 35.00 |
| 7/13/25 | South Hills Devils | @Butler Buccos | W8-7 | 1 | 0 | 1 | 0 | 2.1 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | .00 | 0 | 0.00 |
| 7/12/25 | South Hills Devils | Ross Raiders | W3-9 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | .00 | 0 | 0.00 |
| 6/15/25 | South Hills Devils | @Ross Raiders | W5-3 | 1 | 1 | 0 | 0 | 4.1 | 22 | 7 | 2 | 2 | 0 | 4 | 2 | 2.54 | .389 | 3.23 |
| 6/11/25 | South Hills Devils | @Oakmont Lions | L1-5 | 1 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 1 | 5 | 1.00 | .143 | 0.00 |
| 5/17/25 | South Hills Devils | @Pittsburgh D2 | W10-2 | 1 | 1 | 1 | 0 | 5 | 20 | 2 | 2 | 2 | 1 | 2 | 8 | .80 | .118 | 2.80 |
| 5/10/25 | South Hills Devils | @Keystone Oaks | L1-7 | 1 | 0 | 0 | 0 | 0.1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 6.00 | .500 | 0.00 |
| Summer 2025 | | | | 7 | 3 | 2 | 1 | 16 | 73 | 15 | 9 | 9 | 2 | 10 | 18 | 1.56 | .246 | 3.94 |
7 items total