#25Alex Miles
PositionP · SS
BatsR
ThrowsR
Height6' 1"
Weight160 lbs
HometownPittsburgh
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/20/25 | South Hills Devils | @Keystone Oaks | L1-10 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7/18/25 | South Hills Devils | Butler Buccos | L10-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
| 7/16/25 | South Hills Devils | Bauerstown Turtles | W3-5 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | 1.000 | 1.667 |
| 7/13/25 | South Hills Devils | @Butler Buccos | W8-7 | 1 | 4 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | .667 | .750 | 1.000 | 1.750 |
| 7/13/25 | South Hills Devils | Butler Buccos | W8-12 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .333 | .500 | .333 | .833 |
| 7/12/25 | South Hills Devils | Ross Raiders | W3-9 | 1 | 4 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .667 | .750 | 1.667 | 2.417 |
| 7/8/25 | South Hills Devils | @Keystone Oaks | L1-3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/6/25 | South Hills Devils | Pittsburgh D2 | L3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/24/25 | South Hills Devils | @Oakmont Lions | L9-14 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 6/22/25 | South Hills Devils | @Bauerstown Turtles | L3-10 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 6/20/25 | South Hills Devils | South Oakland Ducks | W12-13 | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .333 | .600 | .333 | .933 |
| 6/20/25 | South Hills Devils | @South Oakland Ducks | L1-10 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 6/15/25 | South Hills Devils | @Ross Raiders | W5-3 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .500 | .667 | .500 | 1.167 |
| 6/13/25 | South Hills Devils | South Side Eagles | W3-8 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/11/25 | South Hills Devils | @Oakmont Lions | L1-5 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .667 | .500 | 1.167 |
| 6/7/25 | South Hills Devils | @South Side Eagles | W6-0 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 5/24/25 | South Hills Devils | Keystone Oaks | L4-2 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 5/23/25 | South Hills Devils | Pittsburgh D2 | W0-1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .667 | .500 | 1.167 |
| 5/10/25 | South Hills Devils | @Keystone Oaks | L1-7 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .667 |
| 5/9/25 | South Hills Devils | Oakmont Lions | W5-6 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .500 | .333 | .833 |
| 4/25/25 | South Hills Devils | BiscuitvilleTownSquare Bandidos | W0-9 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 1.333 |
| Summer 2025 | | | | 21 | 71 | 59 | 15 | 22 | 4 | 1 | 11 | 1 | 11 | 3 | 9 | .373 | .479 | .492 | .970 |
21 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | WHIP | OBA | ERA |
| 7/20/25 | South Hills Devils | @Keystone Oaks | L1-10 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 26 | 10 | 5 | 5 | 0 | 1 | 2 | 0 | 1 | 2.40 | .435 | 7.00 |
| 7/18/25 | South Hills Devils | Butler Buccos | L10-0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 16 | 4 | 7 | 3 | 0 | 0 | 2 | 1 | 1 | 3.00 | .286 | 10.50 |
| 7/13/25 | South Hills Devils | Butler Buccos | W8-12 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 37 | 10 | 8 | 5 | 1 | 3 | 1 | 0 | 10 | 1.57 | .303 | 5.00 |
| 7/8/25 | South Hills Devils | @Keystone Oaks | L1-3 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | 31 | 8 | 3 | 1 | 0 | 0 | 2 | 2 | 5 | 1.67 | .276 | 1.17 |
| 7/6/25 | South Hills Devils | Pittsburgh D2 | L3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2.00 | .300 | 7.00 |
| 6/20/25 | South Hills Devils | South Oakland Ducks | W12-13 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 40 | 15 | 12 | 11 | 0 | 2 | 3 | 0 | 5 | 2.57 | .429 | 11.00 |
| 6/11/25 | South Hills Devils | @Oakmont Lions | L1-5 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 20 | 6 | 5 | 5 | 1 | 2 | 0 | 0 | 5 | 1.20 | .333 | 7.00 |
| 6/7/25 | South Hills Devils | @South Side Eagles | W6-0 | 1 | 1 | 1 | 1 | 1 | 0 | 7 | 27 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | .71 | .154 | 0.00 |
| 5/24/25 | South Hills Devils | Keystone Oaks | L4-2 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | 32 | 8 | 4 | 3 | 0 | 3 | 1 | 0 | 7 | 1.29 | .286 | 3.00 |
| 5/10/25 | South Hills Devils | @Keystone Oaks | L1-7 | 1 | 1 | 0 | 0 | 0 | 1 | 5.2 | 31 | 10 | 7 | 2 | 0 | 0 | 2 | 0 | 1 | 2.12 | .345 | 2.47 |
| 4/25/25 | South Hills Devils | BiscuitvilleTownSquare Bandidos | W0-9 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .50 | .143 | 0.00 |
| Summer 2025 | | | | 11 | 9 | 5 | 1 | 4 | 5 | 57.2 | 285 | 80 | 53 | 37 | 2 | 11 | 15 | 3 | 48 | 1.65 | .309 | 4.49 |
11 items total