#69Aaron Black
PositionP · CF
BatsR
ThrowsR
Height6' 5"
Weight195 lbs
HometownPittsburgh
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | BB | SO | SB | OBP | OPS |
| 7/18/25 | South Hills Devils | Butler Buccos | L10-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 7/13/25 | South Hills Devils | @Butler Buccos | W8-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 7/13/25 | South Hills Devils | Butler Buccos | W8-12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
| 7/5/25 | South Hills Devils | @Butler Buccos | L5-6 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1.000 | 1.000 |
| 6/13/25 | South Hills Devils | South Side Eagles | W3-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 5/24/25 | South Hills Devils | Keystone Oaks | L4-2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .000 |
| 5/23/25 | South Hills Devils | Pittsburgh D2 | W0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
| 5/17/25 | South Hills Devils | @Pittsburgh D2 | W10-2 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | .000 | .000 |
| 5/16/25 | South Hills Devils | Bauerstown Turtles | W0-2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .000 |
| 4/25/25 | South Hills Devils | BiscuitvilleTownSquare Bandidos | W0-9 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| Summer 2025 | | | | 10 | 8 | 6 | 2 | 2 | 4 | 1 | .250 | .250 |
10 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | INN | BF | H | R | ER | HR | BB | IBB | SO | WHIP | OBA | ERA |
| 7/18/25 | South Hills Devils | Butler Buccos | L10-0 | 1 | 0 | 1.2 | 9 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | 2.40 | 0 | 0.00 |
| 7/13/25 | South Hills Devils | @Butler Buccos | W8-7 | 1 | 0 | 1.2 | 12 | 3 | 3 | 3 | 1 | 3 | 1 | 0 | 3.60 | .333 | 12.60 |
| 7/5/25 | South Hills Devils | @Butler Buccos | L5-6 | 1 | 1 | 6 | 26 | 7 | 3 | 2 | 0 | 3 | 0 | 4 | 1.67 | .304 | 2.33 |
| 6/13/25 | South Hills Devils | South Side Eagles | W3-8 | 1 | 0 | 1 | 10 | 1 | 3 | 1 | 0 | 5 | 0 | 3 | 6.00 | .200 | 7.00 |
| Summer 2025 | | | | 4 | 1 | 10.1 | 57 | 11 | 10 | 6 | 1 | 15 | 1 | 11 | 2.52 | .262 | 4.06 |