#2Tre Gizzo
PositionIF · RF
BatsR
ThrowsL
Height5' 8"
Weight145 lbs
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 7/20/25 | South Hills Devils | @Keystone Oaks | L1-10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/18/25 | South Hills Devils | Butler Buccos | L10-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .333 | .000 | .333 |
| 7/13/25 | South Hills Devils | @Butler Buccos | W8-7 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/13/25 | South Hills Devils | Butler Buccos | W8-12 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | .000 | .500 | .000 | .500 |
| 7/12/25 | South Hills Devils | Ross Raiders | W3-9 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1.000 | 1.333 |
| 7/8/25 | South Hills Devils | @Keystone Oaks | L1-3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/6/25 | South Hills Devils | Pittsburgh D2 | L3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/5/25 | South Hills Devils | @Butler Buccos | L5-6 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .500 | .750 |
| 6/24/25 | South Hills Devils | @Oakmont Lions | L9-14 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.667 | 2.333 |
| 6/22/25 | South Hills Devils | @Bauerstown Turtles | L3-10 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .000 | .000 | .000 |
| 6/20/25 | South Hills Devils | South Oakland Ducks | W12-13 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .000 | .333 | .000 | .333 |
| 6/20/25 | South Hills Devils | @South Oakland Ducks | L1-10 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/15/25 | South Hills Devils | @Ross Raiders | W5-3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/13/25 | South Hills Devils | South Side Eagles | W3-8 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/11/25 | South Hills Devils | @Oakmont Lions | L1-5 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 5/24/25 | South Hills Devils | Keystone Oaks | L4-2 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 5/23/25 | South Hills Devils | Pittsburgh D2 | W0-1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 5/10/25 | South Hills Devils | @Keystone Oaks | L1-7 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .000 | .667 | .000 | .667 |
| 4/25/25 | South Hills Devils | BiscuitvilleTownSquare Bandidos | W0-9 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 19 | 49 | 42 | 11 | 9 | 2 | 1 | 1 | 3 | 2 | 4 | 10 | 1 | 5 | .214 | .312 | .381 | .693 |
19 items total