#5Scott Rush
Position1B · UTIL.
BatsL
ThrowsL
Height6' 4"
Weight240 lbs
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7/20/25 | South Hills Devils | @Keystone Oaks | L1-10 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7/18/25 | South Hills Devils | Butler Buccos | L10-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/16/25 | South Hills Devils | Bauerstown Turtles | W3-5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 7/13/25 | South Hills Devils | @Butler Buccos | W8-7 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 7/13/25 | South Hills Devils | Butler Buccos | W8-12 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| 7/12/25 | South Hills Devils | Ross Raiders | W3-9 | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | .333 | .500 | .667 | 1.167 |
| 7/8/25 | South Hills Devils | @Keystone Oaks | L1-3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/6/25 | South Hills Devils | Pittsburgh D2 | L3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/5/25 | South Hills Devils | @Butler Buccos | L5-6 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/24/25 | South Hills Devils | @Oakmont Lions | L9-14 | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1.333 | 1.667 |
| 6/20/25 | South Hills Devils | South Oakland Ducks | W12-13 | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | .333 | .600 | .333 | .933 |
| 6/20/25 | South Hills Devils | @South Oakland Ducks | L1-10 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/13/25 | South Hills Devils | South Side Eagles | W3-8 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/7/25 | South Hills Devils | @South Side Eagles | W6-0 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | .667 | .500 | .667 | 1.167 |
| 5/23/25 | South Hills Devils | Pittsburgh D2 | W0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/17/25 | South Hills Devils | @Pittsburgh D2 | W10-2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/16/25 | South Hills Devils | Bauerstown Turtles | W0-2 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 5/10/25 | South Hills Devils | @Keystone Oaks | L1-7 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 | .333 | .000 | .333 |
| 5/9/25 | South Hills Devils | Oakmont Lions | W5-6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| 4/25/25 | South Hills Devils | BiscuitvilleTownSquare Bandidos | W0-9 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | .667 | 1.000 | 1.667 |
| Summer 2025 | | | | 20 | 66 | 54 | 6 | 13 | 2 | 1 | 12 | 1 | 9 | 7 | 2 | 3 | .241 | .348 | .333 | .682 |
20 items total
Pitching Stats