#11Rich Rodi
PositionCF · LF · P
BatsL
ThrowsL
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/20/25 | South Hills Devils | @Keystone Oaks | L1-10 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 7/18/25 | South Hills Devils | Butler Buccos | L10-0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7/16/25 | South Hills Devils | Bauerstown Turtles | W3-5 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 7/13/25 | South Hills Devils | @Butler Buccos | W8-7 | 1 | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .500 | .500 | .750 | 1.250 |
| 7/13/25 | South Hills Devils | Butler Buccos | W8-12 | 1 | 4 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .667 | .750 | 1.000 | 1.750 |
| 7/12/25 | South Hills Devils | Ross Raiders | W3-9 | 1 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | .000 | .000 | .000 | .000 |
| 7/8/25 | South Hills Devils | @Keystone Oaks | L1-3 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/24/25 | South Hills Devils | @Oakmont Lions | L9-14 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 6/22/25 | South Hills Devils | @Bauerstown Turtles | L3-10 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 6/20/25 | South Hills Devils | South Oakland Ducks | W12-13 | 1 | 5 | 4 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .750 | .800 | 1.000 | 1.800 |
| 6/20/25 | South Hills Devils | @South Oakland Ducks | L1-10 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 6/15/25 | South Hills Devils | @Ross Raiders | W5-3 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .667 | .667 | .667 | 1.333 |
| 6/13/25 | South Hills Devils | South Side Eagles | W3-8 | 1 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | 1.000 | 1.667 |
| 6/11/25 | South Hills Devils | @Oakmont Lions | L1-5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 6/7/25 | South Hills Devils | @South Side Eagles | W6-0 | 1 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 | 1.750 |
| 5/24/25 | South Hills Devils | Keystone Oaks | L4-2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/23/25 | South Hills Devils | Pittsburgh D2 | W0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 5/17/25 | South Hills Devils | @Pittsburgh D2 | W10-2 | 1 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 5/16/25 | South Hills Devils | Bauerstown Turtles | W0-2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 5/9/25 | South Hills Devils | Oakmont Lions | W5-6 | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 |
| 4/25/25 | South Hills Devils | BiscuitvilleTownSquare Bandidos | W0-9 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| Summer 2025 | | | | 21 | 72 | 65 | 15 | 24 | 5 | 12 | 1 | 5 | 8 | 1 | 12 | 5 | .369 | .417 | .446 | .863 |
21 items total
Pitching Stats