#10Brandon Bouchard
PositionP · 2B
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 7/20/25 | South Hills Devils | @Keystone Oaks | L1-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/18/25 | South Hills Devils | Butler Buccos | L10-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/13/25 | South Hills Devils | @Butler Buccos | W8-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/13/25 | South Hills Devils | Butler Buccos | W8-12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 7/12/25 | South Hills Devils | Ross Raiders | W3-9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
| 7/8/25 | South Hills Devils | @Keystone Oaks | L1-3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/6/25 | South Hills Devils | Pittsburgh D2 | L3-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .000 | .500 | .000 | .500 |
| 7/5/25 | South Hills Devils | @Butler Buccos | L5-6 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
| 6/22/25 | South Hills Devils | @Bauerstown Turtles | L3-10 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/20/25 | South Hills Devils | South Oakland Ducks | W12-13 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 6/20/25 | South Hills Devils | @South Oakland Ducks | L1-10 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/15/25 | South Hills Devils | @Ross Raiders | W5-3 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | .000 | .333 | .000 | .333 |
| 5/17/25 | South Hills Devils | @Pittsburgh D2 | W10-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/16/25 | South Hills Devils | Bauerstown Turtles | W0-2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 5/9/25 | South Hills Devils | Oakmont Lions | W5-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 15 | 22 | 16 | 1 | 1 | 3 | 3 | 8 | .062 | .318 | .062 | .381 |
15 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | SV | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | WHIP | OBA | ERA |
| 7/18/25 | South Hills Devils | Butler Buccos | L10-0 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2.00 | .333 | 3.50 |
| 7/13/25 | South Hills Devils | @Butler Buccos | W8-7 | 1 | 1 | 0 | 0 | 0 | 3 | 18 | 4 | 4 | 4 | 1 | 0 | 3 | 0 | 4 | 2.33 | .267 | 9.33 |
| 7/5/25 | South Hills Devils | @Butler Buccos | L5-6 | 1 | 0 | 0 | 1 | 0 | 1 | 10 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4.00 | .400 | 7.00 |
| 6/22/25 | South Hills Devils | @Bauerstown Turtles | L3-10 | 1 | 0 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 |
| 6/20/25 | South Hills Devils | @South Oakland Ducks | L1-10 | 1 | 0 | 0 | 0 | 0 | 3.2 | 20 | 5 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 1.64 | .294 | 5.73 |
| 6/15/25 | South Hills Devils | @Ross Raiders | W5-3 | 1 | 0 | 1 | 0 | 0 | 2.2 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1.12 | .222 | 0.00 |
| 5/17/25 | South Hills Devils | @Pittsburgh D2 | W10-2 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.00 | .286 | 0.00 |
| 5/9/25 | South Hills Devils | Oakmont Lions | W5-6 | 1 | 0 | 0 | 0 | 1 | 2.2 | 12 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1.87 | .300 | 0.00 |
| Summer 2025 | | | | 8 | 1 | 1 | 1 | 1 | 17.1 | 88 | 23 | 14 | 9 | 2 | 2 | 8 | 1 | 12 | 1.79 | .295 | 3.63 |
8 items total