#24Blake Burnett
Position2B · CF
BatsR
ThrowsR
Height6' 0"
Weight215 lbs
HometownCoraoplis
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/20/25 | South Hills Devils | @Keystone Oaks | L1-10 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 7/18/25 | South Hills Devils | Butler Buccos | L10-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 7/16/25 | South Hills Devils | Bauerstown Turtles | W3-5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 7/13/25 | South Hills Devils | @Butler Buccos | W8-7 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .500 | .333 | .833 |
| 7/13/25 | South Hills Devils | Butler Buccos | W8-12 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 7/12/25 | South Hills Devils | Ross Raiders | W3-9 | 1 | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1.000 | 1.000 | 1.500 | 2.500 |
| 7/8/25 | South Hills Devils | @Keystone Oaks | L1-3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .333 | .000 | .333 |
| 7/6/25 | South Hills Devils | Pittsburgh D2 | L3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| 7/5/25 | South Hills Devils | @Butler Buccos | L5-6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .000 | .750 | .000 | .750 |
| 6/24/25 | South Hills Devils | @Oakmont Lions | L9-14 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | .500 | .667 | 2.000 | 2.667 |
| 6/22/25 | South Hills Devils | @Bauerstown Turtles | L3-10 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .250 | .000 | .250 |
| 6/20/25 | South Hills Devils | South Oakland Ducks | W12-13 | 1 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .500 | .800 | .500 | 1.300 |
| 6/20/25 | South Hills Devils | @South Oakland Ducks | L1-10 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 1.000 |
| 6/15/25 | South Hills Devils | @Ross Raiders | W5-3 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 6/13/25 | South Hills Devils | South Side Eagles | W3-8 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/11/25 | South Hills Devils | @Oakmont Lions | L1-5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 6/7/25 | South Hills Devils | @South Side Eagles | W6-0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .000 | .500 | .000 | .500 |
| 5/24/25 | South Hills Devils | Keystone Oaks | L4-2 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 5/23/25 | South Hills Devils | Pittsburgh D2 | W0-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 5/17/25 | South Hills Devils | @Pittsburgh D2 | W10-2 | 1 | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1.000 | 1.000 | 1.500 | 2.500 |
| 5/16/25 | South Hills Devils | Bauerstown Turtles | W0-2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 5/10/25 | South Hills Devils | @Keystone Oaks | L1-7 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .333 | .000 | .333 |
| 5/9/25 | South Hills Devils | Oakmont Lions | W5-6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | .000 | .667 | .000 | .667 |
| 4/25/25 | South Hills Devils | BiscuitvilleTownSquare Bandidos | W0-9 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| Summer 2025 | | | | 24 | 76 | 55 | 13 | 18 | 5 | 1 | 13 | 8 | 13 | 16 | 8 | .327 | .513 | .473 | .986 |
24 items total
Pitching Stats