| Date | Team | Opponent | Result | G | PA | AB | R | H | 3B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7/10/25 | Oakmont Lions | Ross Raiders | W11-15 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 7/8/25 | Oakmont Lions | Butler Buccos | L10-9 | 1 | 4 | 4 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
| 7/7/25 | Oakmont Lions | Keystone Oaks | L10-5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/3/25 | Oakmont Lions | @South Oakland Ducks | L6-7 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/2/25 | Oakmont Lions | @Bauerstown Turtles | L6-8 | 1 | 4 | 4 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
| 7/1/25 | Oakmont Lions | BiscuitvilleTownSquare Bandidos | L8-2 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 6/29/25 | Oakmont Lions | @BiscuitvilleTownSquare Bandidos | T1-1 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .500 | .750 | .500 | 1.250 |
| 6/29/25 | Oakmont Lions | @BiscuitvilleTownSquare Bandidos | L5-8 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 6/25/25 | Oakmont Lions | Bauerstown Turtles | W1-11 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 6/24/25 | Oakmont Lions | South Hills Devils | W9-14 | 1 | 4 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
| 6/11/25 | Oakmont Lions | South Hills Devils | W1-5 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .333 | .500 | .833 |
| 6/2/25 | Oakmont Lions | South Oakland Ducks | L13-9 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 5/27/25 | Oakmont Lions | @Pittsburgh D2 | L2-3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/20/25 | Oakmont Lions | @Pittsburgh D2 | L0-10 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.500 | 2.000 |
| 5/18/25 | Oakmont Lions | @Butler Buccos | L6-18 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 5/9/25 | Oakmont Lions | @South Hills Devils | L5-6 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 4/30/25 | Oakmont Lions | South Side Eagles | W7-14 | 1 | 3 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
| Summer 2025 | 17 | 55 | 46 | 12 | 16 | 1 | 4 | 11 | 2 | 5 | 4 | 2 | 1 | .348 | .418 | .652 | 1.070 |
Ray entered the Naba AA on a short notice callup and immediately contributed with 2 hits and solid defense in a win over the South Oakland Ducks.
He went on to earn the respect of his coaches and teammates with a very professional demeanor. Will have a leadership role for the Lions in 2025.
In 11 games, Ray had 13 hits, 9 runs scored, 11 runs batted in, 4 doubles, 4 stolen bases. 5th on the team with a .351 BA and a an .844 OPS.