| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/7/25 | Oakmont Lions | Keystone Oaks | L10-5 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/6/25 | Oakmont Lions | @Ross Raiders | W16-4 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 7/3/25 | Oakmont Lions | @South Oakland Ducks | L6-7 | 1 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 1.333 |
| 7/2/25 | Oakmont Lions | @Bauerstown Turtles | L6-8 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | .500 | .333 | .500 | .833 |
| 7/1/25 | Oakmont Lions | BiscuitvilleTownSquare Bandidos | L8-2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| 6/29/25 | Oakmont Lions | @BiscuitvilleTownSquare Bandidos | T1-1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/29/25 | Oakmont Lions | @BiscuitvilleTownSquare Bandidos | L5-8 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/25/25 | Oakmont Lions | Bauerstown Turtles | W1-11 | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| 6/24/25 | Oakmont Lions | South Hills Devils | W9-14 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 6/21/25 | Oakmont Lions | @Keystone Oaks | L6-16 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .667 | .667 | .667 | 1.333 |
| 6/18/25 | Oakmont Lions | Butler Buccos | L13-6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/16/25 | Oakmont Lions | Pittsburgh D2 | L7-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/11/25 | Oakmont Lions | South Hills Devils | W1-5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/2/25 | Oakmont Lions | South Oakland Ducks | L13-9 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/28/25 | Oakmont Lions | Keystone Oaks | L9-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/27/25 | Oakmont Lions | @Pittsburgh D2 | L2-3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/20/25 | Oakmont Lions | @Pittsburgh D2 | L0-10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/18/25 | Oakmont Lions | @Butler Buccos | L6-18 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 5/9/25 | Oakmont Lions | @South Hills Devils | L5-6 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| Summer 2025 | 19 | 44 | 41 | 4 | 12 | 1 | 3 | 2 | 12 | 1 | 9 | 1 | .293 | .318 | .317 | .635 |
| Date | Team | Opponent | Result | G | GS | L | INN | BF | H | R | ER | HR | HBP | BB | SO | WHIP | OBA | ERA |
| 7/7/25 | Oakmont Lions | Keystone Oaks | L10-5 | 1 | 1 | 1 | 1.2 | 13 | 3 | 10 | 2 | 1 | 2 | 3 | 1 | 3.60 | .375 | 8.40 |
| 6/29/25 | Oakmont Lions | @BiscuitvilleTownSquare Bandidos | L5-8 | 1 | 1 | 0 | 5 | 24 | 6 | 2 | 2 | 0 | 1 | 3 | 0 | 1.80 | .300 | 2.80 |
| 6/16/25 | Oakmont Lions | Pittsburgh D2 | L7-1 | 1 | 1 | 1 | 3.2 | 15 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 1.09 | .267 | 5.73 |
| 6/2/25 | Oakmont Lions | South Oakland Ducks | L13-9 | 1 | 1 | 0 | 4 | 19 | 6 | 3 | 1 | 0 | 0 | 1 | 3 | 1.75 | .333 | 1.75 |
| 5/20/25 | Oakmont Lions | @Pittsburgh D2 | L0-10 | 1 | 1 | 1 | 4 | 25 | 9 | 8 | 5 | 0 | 0 | 3 | 0 | 3.00 | .409 | 8.75 |
| 5/9/25 | Oakmont Lions | @South Hills Devils | L5-6 | 1 | 1 | 1 | 3 | 18 | 2 | 3 | 1 | 0 | 2 | 4 | 3 | 2.00 | .167 | 2.33 |
| Summer 2025 | 6 | 6 | 4 | 21.1 | 114 | 30 | 29 | 14 | 4 | 5 | 14 | 7 | 2.06 | .316 | 4.59 |
Joined the Lions in 2021. Has done nothing but produce since. Solid pitcher and hitter with a supreme mound & box presence.
CG Shutout in 1st start. Career .435 hitter. 9-1 2.76 era career pitching. 2023 Single A Champion.