| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7/19/25 | Oakmont Lions | @South Side Eagles | L1-4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/12/25 | Oakmont Lions | @South Side Eagles | W18-2 | 1 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .667 | .750 | 1.333 | 2.083 |
| 7/11/25 | Oakmont Lions | @South Oakland Ducks | L14-16 | 1 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/10/25 | Oakmont Lions | Ross Raiders | W11-15 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .000 | .667 | .000 | .667 |
| 7/8/25 | Oakmont Lions | Butler Buccos | L10-9 | 1 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | .750 | .750 | 1.000 | 1.750 |
| 7/7/25 | Oakmont Lions | Keystone Oaks | L10-5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 7/6/25 | Oakmont Lions | @Ross Raiders | W16-4 | 1 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 7/2/25 | Oakmont Lions | @Bauerstown Turtles | L6-8 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 7/1/25 | Oakmont Lions | BiscuitvilleTownSquare Bandidos | L8-2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/29/25 | Oakmont Lions | @BiscuitvilleTownSquare Bandidos | T1-1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .250 | .000 | .250 |
| 6/29/25 | Oakmont Lions | @BiscuitvilleTownSquare Bandidos | L5-8 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 6/25/25 | Oakmont Lions | Bauerstown Turtles | W1-11 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
| 6/24/25 | Oakmont Lions | South Hills Devils | W9-14 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .667 | 1.000 | 1.667 |
| 6/18/25 | Oakmont Lions | Butler Buccos | L13-6 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.500 | 3.500 |
| 6/16/25 | Oakmont Lions | Pittsburgh D2 | L7-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/11/25 | Oakmont Lions | South Hills Devils | W1-5 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.500 | 3.500 |
| 6/2/25 | Oakmont Lions | South Oakland Ducks | L13-9 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | 2.000 | 2.667 |
| 5/28/25 | Oakmont Lions | Keystone Oaks | L9-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/27/25 | Oakmont Lions | @Pittsburgh D2 | L2-3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/20/25 | Oakmont Lions | @Pittsburgh D2 | L0-10 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 5/18/25 | Oakmont Lions | @Butler Buccos | L6-18 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 4/30/25 | Oakmont Lions | South Side Eagles | W7-14 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | .500 | .667 | 2.000 | 2.667 |
| Summer 2025 | 22 | 63 | 52 | 18 | 25 | 3 | 2 | 6 | 29 | 3 | 8 | 17 | 7 | 2 | .481 | .571 | .962 | 1.533 |
Brady batted. 481 with 6HR (led league) and a team leading 29RBI. Brady is a hard worker and the ultimate "hustle guy". Expecting big things in 2026.