| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 7/12/25 | Oakmont Lions | @South Side Eagles | W18-2 | 1 | 4 | 3 | 1 | 2 | 1 | 3 | 1 | 1 | .667 | .750 | 1.000 | 1.750 |
| 7/8/25 | Oakmont Lions | Butler Buccos | L10-9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 7/6/25 | Oakmont Lions | @Ross Raiders | W16-4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 7/1/25 | Oakmont Lions | BiscuitvilleTownSquare Bandidos | L8-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 6/25/25 | Oakmont Lions | Bauerstown Turtles | W1-11 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/21/25 | Oakmont Lions | @Keystone Oaks | L6-16 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/18/25 | Oakmont Lions | Butler Buccos | L13-6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 5/28/25 | Oakmont Lions | Keystone Oaks | L9-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 5/27/25 | Oakmont Lions | @Pittsburgh D2 | L2-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/20/25 | Oakmont Lions | @Pittsburgh D2 | L0-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/18/25 | Oakmont Lions | @Butler Buccos | L6-18 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 5/9/25 | Oakmont Lions | @South Hills Devils | L5-6 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 4/30/25 | Oakmont Lions | South Side Eagles | W7-14 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| Summer 2025 | 13 | 24 | 22 | 3 | 5 | 1 | 4 | 2 | 12 | .227 | .292 | .273 | .564 |
2nd year with the Lions. A Young upstart Pitcher and Outfielder.