| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7/19/25 | Oakmont Lions | @South Side Eagles | L1-4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 7/12/25 | Oakmont Lions | @South Side Eagles | W18-2 | 1 | 4 | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/11/25 | Oakmont Lions | @South Oakland Ducks | L14-16 | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| 7/10/25 | Oakmont Lions | Ross Raiders | W11-15 | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | .750 | 1.000 | 1.750 |
| 7/8/25 | Oakmont Lions | Butler Buccos | L10-9 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| 7/7/25 | Oakmont Lions | Keystone Oaks | L10-5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/6/25 | Oakmont Lions | @Ross Raiders | W16-4 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 |
| 7/3/25 | Oakmont Lions | @South Oakland Ducks | L6-7 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 7/2/25 | Oakmont Lions | @Bauerstown Turtles | L6-8 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/1/25 | Oakmont Lions | BiscuitvilleTownSquare Bandidos | L8-2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/29/25 | Oakmont Lions | @BiscuitvilleTownSquare Bandidos | T1-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/29/25 | Oakmont Lions | @BiscuitvilleTownSquare Bandidos | L5-8 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/25/25 | Oakmont Lions | Bauerstown Turtles | W1-11 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/24/25 | Oakmont Lions | South Hills Devils | W9-14 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | 1.333 | 1.833 |
| 6/21/25 | Oakmont Lions | @Keystone Oaks | L6-16 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 6/16/25 | Oakmont Lions | Pittsburgh D2 | L7-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/11/25 | Oakmont Lions | South Hills Devils | W1-5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/2/25 | Oakmont Lions | South Oakland Ducks | L13-9 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 5/28/25 | Oakmont Lions | Keystone Oaks | L9-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/27/25 | Oakmont Lions | @Pittsburgh D2 | L2-3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/20/25 | Oakmont Lions | @Pittsburgh D2 | L0-10 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 5/18/25 | Oakmont Lions | @Butler Buccos | L6-18 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/9/25 | Oakmont Lions | @South Hills Devils | L5-6 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | .000 | .000 | .000 | .000 |
| 4/30/25 | Oakmont Lions | South Side Eagles | W7-14 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| Summer 2025 | 24 | 73 | 63 | 20 | 24 | 3 | 1 | 16 | 4 | 4 | 8 | 2 | 6 | .381 | .438 | .476 | .915 |
Ryan is a natural leader with a solid glove and arm at 3B or Catcher. Anchored the leagues 2nd highest scoring offense while having a great attitude and willingness to do anything necessary to help the team.
In his rookie campaign R.C. led the Lions in Regular Season Games played (23), Plate Appearances and At-Bats. Led the team in Runs Scored (20) and was 2nd in RBI's (16). Batted .400 vs Double A competition.