#13Colton Schott
PositionCF · LF
BatsR
ThrowsR
Height6' 2"
Weight180 lbs
HometownPittsburgh
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/20/25 | Bauerstown Turtles | @BiscuitvilleTownSquare Bandidos | L4-9 | 1 | 4 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .750 | 1.000 | 1.750 |
| 7/19/25 | Bauerstown Turtles | @Pittsburgh D2 | W13-3 | 1 | 5 | 4 | 2 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | 1.000 | 1.400 |
| 7/13/25 | Bauerstown Turtles | @Ross Raiders | W12-1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 7/12/25 | Bauerstown Turtles | @Butler Buccos | W9-1 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| 7/11/25 | Bauerstown Turtles | @Pittsburgh D2 | L6-10 | 1 | 4 | 4 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.500 | 2.000 |
| 7/10/25 | Bauerstown Turtles | @Pittsburgh D2 | L4-6 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | 1.333 | 2.000 |
| 7/6/25 | Bauerstown Turtles | Butler Buccos | W9-19 | 1 | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 |
| 7/5/25 | Bauerstown Turtles | South Side Eagles | W4-7 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 7/2/25 | Bauerstown Turtles | Oakmont Lions | W6-8 | 1 | 4 | 3 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
| 6/28/25 | Bauerstown Turtles | South Oakland Ducks | W0-8 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/25/25 | Bauerstown Turtles | @Oakmont Lions | L1-11 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/23/25 | Bauerstown Turtles | Keystone Oaks | L12-6 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/22/25 | Bauerstown Turtles | South Hills Devils | W3-10 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 6/21/25 | Bauerstown Turtles | Ross Raiders | W1-11 | 1 | 4 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
| 6/11/25 | Bauerstown Turtles | @South Side Eagles | W13-4 | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .333 | .600 | .333 | .933 |
| 6/5/25 | Bauerstown Turtles | @Keystone Oaks | L2-7 | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | 1.333 | 1.667 |
| 6/1/25 | Bauerstown Turtles | Butler Buccos | L10-7 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 5/27/25 | Bauerstown Turtles | @South Oakland Ducks | L8-10 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 5/11/25 | Bauerstown Turtles | South Side Eagles | L7-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/10/25 | Bauerstown Turtles | @BiscuitvilleTownSquare Bandidos | L0-8 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4/27/25 | Bauerstown Turtles | South Oakland Ducks | L5-4 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .667 | 1.000 | 1.667 |
| Summer 2025 | | | | 21 | 80 | 69 | 15 | 22 | 7 | 4 | 22 | 1 | 9 | 14 | 1 | 3 | 2 | .319 | .400 | .594 | .994 |
21 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | DP | FLD% |
| 7/20/25 | Bauerstown Turtles | @BiscuitvilleTownSquare Bandidos | L4-9 | LF | 1 | 1 | 6 | 4 | 4 | 0 | 0 | 1.000 |
| 7/19/25 | Bauerstown Turtles | @Pittsburgh D2 | W13-3 | LF | 1 | 1 | 6 | 2 | 2 | 0 | 0 | 1.000 |
| 7/13/25 | Bauerstown Turtles | @Ross Raiders | W12-1 | LF | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 1.000 |
| 7/12/25 | Bauerstown Turtles | @Butler Buccos | W9-1 | LF | 1 | 1 | 7 | 5 | 4 | 1 | 1 | 1.000 |
| 7/11/25 | Bauerstown Turtles | @Pittsburgh D2 | L6-10 | LF | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 1.000 |
| 7/10/25 | Bauerstown Turtles | @Pittsburgh D2 | L4-6 | LF | 1 | 1 | 6 | 0 | 0 | 0 | 0 | .000 |
| 7/6/25 | Bauerstown Turtles | Butler Buccos | W9-19 | LF | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 1.000 |
| 7/5/25 | Bauerstown Turtles | South Side Eagles | W4-7 | LF | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 1.000 |
| 7/2/25 | Bauerstown Turtles | Oakmont Lions | W6-8 | LF | 1 | 1 | 7 | 0 | 0 | 0 | 0 | .000 |
| 6/28/25 | Bauerstown Turtles | South Oakland Ducks | W0-8 | LF | 1 | 1 | 6 | 0 | 0 | 0 | 0 | .000 |
| 6/25/25 | Bauerstown Turtles | @Oakmont Lions | L1-11 | LF | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 1.000 |
| 6/23/25 | Bauerstown Turtles | Keystone Oaks | L12-6 | LF | 1 | 1 | 7 | 4 | 3 | 1 | 1 | 1.000 |
| 6/22/25 | Bauerstown Turtles | South Hills Devils | W3-10 | LF | 1 | 1 | 7 | 2 | 2 | 0 | 0 | 1.000 |
| 6/21/25 | Bauerstown Turtles | Ross Raiders | W1-11 | LF | 1 | 1 | 6 | 0 | 0 | 0 | 0 | .000 |
| 6/11/25 | Bauerstown Turtles | @South Side Eagles | W13-4 | LF | 1 | 1 | 7 | 3 | 3 | 0 | 0 | 1.000 |
| 6/5/25 | Bauerstown Turtles | @Keystone Oaks | L2-7 | LF | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 1.000 |
| 6/1/25 | Bauerstown Turtles | Butler Buccos | L10-7 | LF | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 1.000 |
| 5/27/25 | Bauerstown Turtles | @South Oakland Ducks | L8-10 | OF | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 1.000 |
| 5/11/25 | Bauerstown Turtles | South Side Eagles | L7-1 | LF | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 1.000 |
| 5/10/25 | Bauerstown Turtles | @BiscuitvilleTownSquare Bandidos | L0-8 | LF | 1 | 1 | 7 | 2 | 2 | 0 | 0 | 1.000 |
| 4/27/25 | Bauerstown Turtles | South Oakland Ducks | L5-4 | LF | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 1.000 |
| Summer 2025 | | | | | 21 | 20 | 131 | 32 | 30 | 2 | 2 | 1.000 |
21 items total