#34Evan Walsh
PositionSS · P · LF
BatsR
ThrowsR
Height5' 8"
Weight165 lbs
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7/20/25 | Bauerstown Turtles | @BiscuitvilleTownSquare Bandidos | L4-9 | 1 | 5 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .200 | .500 | .700 |
| 7/19/25 | Bauerstown Turtles | @Pittsburgh D2 | W13-3 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 7/13/25 | Bauerstown Turtles | @Ross Raiders | W12-1 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | .667 | .750 | .667 | 1.417 |
| 7/12/25 | Bauerstown Turtles | @Butler Buccos | W9-1 | 1 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/11/25 | Bauerstown Turtles | @Pittsburgh D2 | L6-10 | 1 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| 7/10/25 | Bauerstown Turtles | @Pittsburgh D2 | L4-6 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
| 7/6/25 | Bauerstown Turtles | Butler Buccos | W9-19 | 1 | 5 | 5 | 3 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | 1.400 | 2.200 |
| 7/5/25 | Bauerstown Turtles | South Side Eagles | W4-7 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 7/2/25 | Bauerstown Turtles | Oakmont Lions | W6-8 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 6/28/25 | Bauerstown Turtles | South Oakland Ducks | W0-8 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |
| 6/25/25 | Bauerstown Turtles | @Oakmont Lions | L1-11 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |
| 6/23/25 | Bauerstown Turtles | Keystone Oaks | L12-6 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .000 | .750 | .000 | .750 |
| 6/15/25 | Bauerstown Turtles | Pittsburgh D2 | W5-11 | 1 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/11/25 | Bauerstown Turtles | @South Side Eagles | W13-4 | 1 | 5 | 5 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | 1.200 | 1.800 |
| 6/5/25 | Bauerstown Turtles | @Keystone Oaks | L2-7 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/1/25 | Bauerstown Turtles | Butler Buccos | L10-7 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| 5/27/25 | Bauerstown Turtles | @South Oakland Ducks | L8-10 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | .500 | .750 | .500 | 1.250 |
| 5/16/25 | Bauerstown Turtles | @South Hills Devils | L0-2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 4/27/25 | Bauerstown Turtles | South Oakland Ducks | L5-4 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| Summer 2025 | | | | 19 | 73 | 57 | 24 | 28 | 6 | 2 | 15 | 3 | 12 | 8 | 1 | 12 | .491 | .589 | .667 | 1.256 |
19 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | OBA | ERA |
| 7/11/25 | Bauerstown Turtles | @Pittsburgh D2 | L6-10 | 1 | 1 | 1 | 0 | 1 | 6 | 35 | 11 | 10 | 8 | 2 | 0 | 7 | 1 | 114 | 3.00 | .393 | 9.33 |
| 7/6/25 | Bauerstown Turtles | Butler Buccos | W9-19 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .00 | 0 | 0.00 |
| 7/2/25 | Bauerstown Turtles | Oakmont Lions | W6-8 | 1 | 1 | 0 | 1 | 0 | 3 | 19 | 5 | 6 | 5 | 1 | 1 | 3 | 2 | 70 | 2.67 | .333 | 11.67 |
| 6/23/25 | Bauerstown Turtles | Keystone Oaks | L12-6 | 1 | 1 | 0 | 0 | 1 | 5 | 33 | 11 | 12 | 12 | 0 | 2 | 7 | 2 | 121 | 3.60 | .458 | 16.80 |
| 6/15/25 | Bauerstown Turtles | Pittsburgh D2 | W5-11 | 1 | 1 | 0 | 1 | 0 | 4 | 20 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 52 | 2.00 | .294 | 1.75 |
| 5/27/25 | Bauerstown Turtles | @South Oakland Ducks | L8-10 | 1 | 0 | 0 | 0 | 0 | 2 | 18 | 7 | 7 | 7 | 0 | 1 | 4 | 4 | 71 | 5.50 | .538 | 24.50 |
| 5/16/25 | Bauerstown Turtles | @South Hills Devils | L0-2 | 1 | 1 | 0 | 0 | 1 | 4.1 | 22 | 2 | 2 | 2 | 0 | 1 | 5 | 6 | 76 | 1.62 | .125 | 3.23 |
| 4/27/25 | Bauerstown Turtles | South Oakland Ducks | L5-4 | 1 | 0 | 0 | 0 | 1 | 4.1 | 22 | 5 | 3 | 3 | 0 | 2 | 2 | 6 | 67 | 1.62 | .278 | 4.85 |
| Summer 2025 | | | | 8 | 5 | 1 | 2 | 4 | 29.2 | 172 | 46 | 41 | 38 | 3 | 7 | 31 | 24 | 582 | 2.60 | .343 | 8.97 |
8 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | FLD% | CS | CS% |
| 7/20/25 | Bauerstown Turtles | @BiscuitvilleTownSquare Bandidos | L4-9 | 3B | 1 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 1.000 | 0 | .000 |
| 7/19/25 | Bauerstown Turtles | @Pittsburgh D2 | W13-3 | SS | 1 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | .000 |
| 7/13/25 | Bauerstown Turtles | @Ross Raiders | W12-1 | SS | 1 | 1 | 5 | 4 | 2 | 1 | 1 | 0 | .750 | 0 | .000 |
| 7/12/25 | Bauerstown Turtles | @Butler Buccos | W9-1 | SS | 1 | 1 | 7 | 4 | 0 | 4 | 0 | 0 | 1.000 | 0 | .000 |
| 7/11/25 | Bauerstown Turtles | @Pittsburgh D2 | L6-10 | P | 1 | 1 | 6 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | .000 |
| 7/10/25 | Bauerstown Turtles | @Pittsburgh D2 | L4-6 | SS | 1 | 1 | 6 | 3 | 2 | 1 | 0 | 0 | 1.000 | 0 | .000 |
| 7/6/25 | Bauerstown Turtles | Butler Buccos | W9-19 | UT | 1 | 1 | 5 | 5 | 2 | 3 | 0 | 1 | 1.000 | 0 | .000 |
| 7/5/25 | Bauerstown Turtles | South Side Eagles | W4-7 | 3B | 1 | 1 | 7 | 5 | 0 | 3 | 2 | 0 | .600 | 0 | .000 |
| 7/2/25 | Bauerstown Turtles | Oakmont Lions | W6-8 | C | 1 | 0 | 4 | 3 | 2 | 1 | 0 | 0 | 1.000 | 2 | 1.000 |
| 7/2/25 | Bauerstown Turtles | Oakmont Lions | W6-8 | SP | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 |
| 6/28/25 | Bauerstown Turtles | South Oakland Ducks | W0-8 | 3B | 1 | 1 | 6 | 3 | 0 | 2 | 1 | 0 | .667 | 0 | .000 |
| 6/25/25 | Bauerstown Turtles | @Oakmont Lions | L1-11 | 3B | 1 | 1 | 4 | 2 | 0 | 1 | 1 | 1 | .500 | 0 | .000 |
| 6/23/25 | Bauerstown Turtles | Keystone Oaks | L12-6 | SP | 1 | 1 | 7 | 4 | 0 | 4 | 0 | 0 | 1.000 | 0 | .000 |
| 6/15/25 | Bauerstown Turtles | Pittsburgh D2 | W5-11 | UT | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 |
| 6/11/25 | Bauerstown Turtles | @South Side Eagles | W13-4 | SS | 1 | 1 | 7 | 6 | 1 | 4 | 1 | 0 | .833 | 0 | .000 |
| 6/5/25 | Bauerstown Turtles | @Keystone Oaks | L2-7 | SS | 1 | 0 | 5 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | .000 |
| 6/1/25 | Bauerstown Turtles | Butler Buccos | L10-7 | 3B | 1 | 1 | 7 | 3 | 2 | 1 | 0 | 0 | 1.000 | 0 | .000 |
| 5/27/25 | Bauerstown Turtles | @South Oakland Ducks | L8-10 | IF | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | .000 |
| 5/16/25 | Bauerstown Turtles | @South Hills Devils | L0-2 | SP | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | .000 |
| 4/27/25 | Bauerstown Turtles | South Oakland Ducks | L5-4 | SS | 1 | 1 | 7 | 2 | 1 | 1 | 0 | 1 | 1.000 | 0 | .000 |
| Summer 2025 | | | | | 19 | 16 | 107 | 56 | 19 | 31 | 6 | 3 | .893 | 2 | 1.000 |
20 items total