#3Cody Walsh
Position2B
BatsR
ThrowsR
Height5' 7"
Weight130 lbs
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7/20/25 | Bauerstown Turtles | @BiscuitvilleTownSquare Bandidos | L4-9 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 7/19/25 | Bauerstown Turtles | @Pittsburgh D2 | W13-3 | 1 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .750 | .750 | .750 | 1.500 |
| 7/13/25 | Bauerstown Turtles | @Ross Raiders | W12-1 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .333 | .333 | .333 | .667 |
| 7/12/25 | Bauerstown Turtles | @Butler Buccos | W9-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/11/25 | Bauerstown Turtles | @Pittsburgh D2 | L6-10 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 7/10/25 | Bauerstown Turtles | @Pittsburgh D2 | L4-6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/6/25 | Bauerstown Turtles | Butler Buccos | W9-19 | 1 | 5 | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | .600 | .600 | .600 | 1.200 |
| 7/5/25 | Bauerstown Turtles | South Side Eagles | W4-7 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 7/2/25 | Bauerstown Turtles | Oakmont Lions | W6-8 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| 6/28/25 | Bauerstown Turtles | South Oakland Ducks | W0-8 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 6/25/25 | Bauerstown Turtles | @Oakmont Lions | L1-11 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 6/23/25 | Bauerstown Turtles | Keystone Oaks | L12-6 | 1 | 4 | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | .333 | .500 | .333 | .833 |
| 6/22/25 | Bauerstown Turtles | South Hills Devils | W3-10 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | .500 | .500 | .500 | 1.000 |
| 6/21/25 | Bauerstown Turtles | Ross Raiders | W1-11 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 6/15/25 | Bauerstown Turtles | Pittsburgh D2 | W5-11 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 6/14/25 | Bauerstown Turtles | @Ross Raiders | L1-7 | 1 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
| 6/11/25 | Bauerstown Turtles | @South Side Eagles | W13-4 | 1 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .600 | .600 | .600 | 1.200 |
| 6/5/25 | Bauerstown Turtles | @Keystone Oaks | L2-7 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/1/25 | Bauerstown Turtles | Butler Buccos | L10-7 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 5/27/25 | Bauerstown Turtles | @South Oakland Ducks | L8-10 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .250 | .250 | .250 | .500 |
| 5/16/25 | Bauerstown Turtles | @South Hills Devils | L0-2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/11/25 | Bauerstown Turtles | South Side Eagles | L7-1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 5/10/25 | Bauerstown Turtles | @BiscuitvilleTownSquare Bandidos | L0-8 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 4/27/25 | Bauerstown Turtles | South Oakland Ducks | L5-4 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 24 | 85 | 76 | 19 | 26 | 12 | 6 | 3 | 15 | 13 | 1 | .342 | .412 | .342 | .754 |
24 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | FLD% |
| 7/20/25 | Bauerstown Turtles | @BiscuitvilleTownSquare Bandidos | L4-9 | 2B | 1 | 1 | 6 | 3 | 2 | 1 | 0 | 0 | 1.000 |
| 7/19/25 | Bauerstown Turtles | @Pittsburgh D2 | W13-3 | 2B | 1 | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 1.000 |
| 7/13/25 | Bauerstown Turtles | @Ross Raiders | W12-1 | 2B | 1 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 1.000 |
| 7/12/25 | Bauerstown Turtles | @Butler Buccos | W9-1 | 2B | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 1 | 1.000 |
| 7/11/25 | Bauerstown Turtles | @Pittsburgh D2 | L6-10 | 2B | 1 | 1 | 6 | 5 | 2 | 3 | 0 | 1 | 1.000 |
| 7/10/25 | Bauerstown Turtles | @Pittsburgh D2 | L4-6 | 2B | 1 | 1 | 6 | 5 | 0 | 4 | 1 | 0 | .800 |
| 7/6/25 | Bauerstown Turtles | Butler Buccos | W9-19 | 2B | 1 | 1 | 5 | 2 | 0 | 1 | 1 | 1 | .500 |
| 7/5/25 | Bauerstown Turtles | South Side Eagles | W4-7 | 2B | 1 | 1 | 7 | 3 | 2 | 1 | 0 | 1 | 1.000 |
| 7/2/25 | Bauerstown Turtles | Oakmont Lions | W6-8 | 2B | 1 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 1.000 |
| 6/28/25 | Bauerstown Turtles | South Oakland Ducks | W0-8 | 2B | 1 | 1 | 6 | 5 | 4 | 1 | 0 | 1 | 1.000 |
| 6/25/25 | Bauerstown Turtles | @Oakmont Lions | L1-11 | 2B | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 1.000 |
| 6/23/25 | Bauerstown Turtles | Keystone Oaks | L12-6 | 2B | 1 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 1.000 |
| 6/22/25 | Bauerstown Turtles | South Hills Devils | W3-10 | 2B | 1 | 1 | 7 | 3 | 1 | 2 | 0 | 0 | 1.000 |
| 6/21/25 | Bauerstown Turtles | Ross Raiders | W1-11 | 2B | 1 | 1 | 6 | 3 | 2 | 1 | 0 | 1 | 1.000 |
| 6/15/25 | Bauerstown Turtles | Pittsburgh D2 | W5-11 | 2B | 1 | 1 | 7 | 5 | 4 | 1 | 0 | 1 | 1.000 |
| 6/14/25 | Bauerstown Turtles | @Ross Raiders | L1-7 | 2B | 1 | 1 | 7 | 3 | 0 | 3 | 0 | 0 | 1.000 |
| 6/11/25 | Bauerstown Turtles | @South Side Eagles | W13-4 | 2B | 1 | 1 | 7 | 3 | 2 | 1 | 0 | 0 | 1.000 |
| 6/5/25 | Bauerstown Turtles | @Keystone Oaks | L2-7 | 2B | 1 | 1 | 6 | 3 | 1 | 2 | 0 | 0 | 1.000 |
| 6/1/25 | Bauerstown Turtles | Butler Buccos | L10-7 | 2B | 1 | 1 | 7 | 3 | 1 | 2 | 0 | 0 | 1.000 |
| 5/27/25 | Bauerstown Turtles | @South Oakland Ducks | L8-10 | 2B | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 1.000 |
| 5/16/25 | Bauerstown Turtles | @South Hills Devils | L0-2 | 2B | 1 | 1 | 6 | 2 | 0 | 2 | 0 | 0 | 1.000 |
| 5/11/25 | Bauerstown Turtles | South Side Eagles | L7-1 | 2B | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 5/10/25 | Bauerstown Turtles | @BiscuitvilleTownSquare Bandidos | L0-8 | 2B | 1 | 1 | 7 | 4 | 4 | 0 | 0 | 0 | 1.000 |
| 4/27/25 | Bauerstown Turtles | South Oakland Ducks | L5-4 | 2B | 1 | 1 | 7 | 5 | 2 | 3 | 0 | 1 | 1.000 |
| Summer 2025 | | | | | 24 | 23 | 152 | 69 | 35 | 32 | 2 | 9 | .971 |
24 items total