#8Anthony Ondo
PositionC · P
BatsR
ThrowsR
Height5' 9"
Weight190 lbs
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/20/25 | Bauerstown Turtles | @BiscuitvilleTownSquare Bandidos | L4-9 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 7/19/25 | Bauerstown Turtles | @Pittsburgh D2 | W13-3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .500 | .000 | .500 |
| 7/13/25 | Bauerstown Turtles | @Ross Raiders | W12-1 | 1 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 7/12/25 | Bauerstown Turtles | @Butler Buccos | W9-1 | 1 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 7/11/25 | Bauerstown Turtles | @Pittsburgh D2 | L6-10 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 7/10/25 | Bauerstown Turtles | @Pittsburgh D2 | L4-6 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | .500 | .667 | .500 | 1.167 |
| 7/6/25 | Bauerstown Turtles | Butler Buccos | W9-19 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .500 | .500 | 1.000 |
| 7/5/25 | Bauerstown Turtles | South Side Eagles | W4-7 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | .000 | .750 | .000 | .750 |
| 7/2/25 | Bauerstown Turtles | Oakmont Lions | W6-8 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/28/25 | Bauerstown Turtles | South Oakland Ducks | W0-8 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .667 | .500 | 1.167 |
| 6/25/25 | Bauerstown Turtles | @Oakmont Lions | L1-11 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
| 6/23/25 | Bauerstown Turtles | Keystone Oaks | L12-6 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .000 | .250 | .000 | .250 |
| 6/22/25 | Bauerstown Turtles | South Hills Devils | W3-10 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 | .500 | .000 | .500 |
| 6/21/25 | Bauerstown Turtles | Ross Raiders | W1-11 | 1 | 4 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
| 6/15/25 | Bauerstown Turtles | Pittsburgh D2 | W5-11 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | .000 | .500 | .000 | .500 |
| 6/14/25 | Bauerstown Turtles | @Ross Raiders | L1-7 | 1 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .750 | .750 | .750 | 1.500 |
| 6/11/25 | Bauerstown Turtles | @South Side Eagles | W13-4 | 1 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | .500 | .800 | .500 | 1.300 |
| 6/5/25 | Bauerstown Turtles | @Keystone Oaks | L2-7 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 6/1/25 | Bauerstown Turtles | Butler Buccos | L10-7 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .250 | .250 | .250 | .500 |
| 5/27/25 | Bauerstown Turtles | @South Oakland Ducks | L8-10 | 1 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 5/16/25 | Bauerstown Turtles | @South Hills Devils | L0-2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 5/11/25 | Bauerstown Turtles | South Side Eagles | L7-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .333 | .000 | .333 |
| 5/10/25 | Bauerstown Turtles | @BiscuitvilleTownSquare Bandidos | L0-8 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 4/27/25 | Bauerstown Turtles | South Oakland Ducks | L5-4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .333 | .000 | .333 |
| Summer 2025 | | | | 24 | 88 | 68 | 17 | 20 | 1 | 7 | 5 | 15 | 24 | 8 | .294 | .455 | .309 | .763 |
24 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | DP | FLD% | SBA | CS | CS% | PB |
| 7/20/25 | Bauerstown Turtles | @BiscuitvilleTownSquare Bandidos | L4-9 | C | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 1.000 | 2 | 0 | .000 | 0 |
| 7/19/25 | Bauerstown Turtles | @Pittsburgh D2 | W13-3 | C | 1 | 1 | 6 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/13/25 | Bauerstown Turtles | @Ross Raiders | W12-1 | C | 1 | 1 | 5 | 7 | 6 | 1 | 0 | 1.000 | 2 | 1 | .333 | 0 |
| 7/12/25 | Bauerstown Turtles | @Butler Buccos | W9-1 | C | 1 | 1 | 7 | 5 | 5 | 0 | 0 | 1.000 | 1 | 0 | .000 | 1 |
| 7/11/25 | Bauerstown Turtles | @Pittsburgh D2 | L6-10 | C | 1 | 1 | 6 | 3 | 3 | 0 | 1 | 1.000 | 1 | 1 | .500 | 1 |
| 7/10/25 | Bauerstown Turtles | @Pittsburgh D2 | L4-6 | C | 1 | 1 | 6 | 4 | 4 | 0 | 0 | 1.000 | 5 | 0 | .000 | 0 |
| 7/6/25 | Bauerstown Turtles | Butler Buccos | W9-19 | C | 1 | 1 | 5 | 5 | 4 | 1 | 0 | 1.000 | 2 | 1 | .333 | 0 |
| 7/5/25 | Bauerstown Turtles | South Side Eagles | W4-7 | C | 1 | 1 | 7 | 5 | 5 | 0 | 0 | 1.000 | 2 | 0 | .000 | 0 |
| 7/2/25 | Bauerstown Turtles | Oakmont Lions | W6-8 | C | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 1.000 | 3 | 0 | .000 | 0 |
| 6/28/25 | Bauerstown Turtles | South Oakland Ducks | W0-8 | C | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/25/25 | Bauerstown Turtles | @Oakmont Lions | L1-11 | C | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 1.000 | 3 | 0 | .000 | 0 |
| 6/23/25 | Bauerstown Turtles | Keystone Oaks | L12-6 | C | 1 | 1 | 7 | 5 | 5 | 0 | 1 | 1.000 | 3 | 1 | .250 | 0 |
| 6/22/25 | Bauerstown Turtles | South Hills Devils | W3-10 | C | 1 | 1 | 7 | 5 | 5 | 0 | 0 | 1.000 | 5 | 0 | .000 | 0 |
| 6/21/25 | Bauerstown Turtles | Ross Raiders | W1-11 | C | 1 | 1 | 6 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/15/25 | Bauerstown Turtles | Pittsburgh D2 | W5-11 | C | 1 | 1 | 7 | 3 | 2 | 1 | 0 | 1.000 | 4 | 1 | .200 | 0 |
| 6/14/25 | Bauerstown Turtles | @Ross Raiders | L1-7 | C | 1 | 1 | 7 | 8 | 7 | 1 | 0 | 1.000 | 9 | 4 | .308 | 0 |
| 6/11/25 | Bauerstown Turtles | @South Side Eagles | W13-4 | | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | .000 | 0 |
| 6/5/25 | Bauerstown Turtles | @Keystone Oaks | L2-7 | C | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 1.000 | 2 | 0 | .000 | 0 |
| 6/1/25 | Bauerstown Turtles | Butler Buccos | L10-7 | C | 1 | 1 | 7 | 5 | 5 | 0 | 0 | 1.000 | 1 | 0 | .000 | 0 |
| 5/27/25 | Bauerstown Turtles | @South Oakland Ducks | L8-10 | C | 1 | 0 | 6 | 9 | 9 | 0 | 0 | 1.000 | 4 | 0 | .000 | 2 |
| 5/16/25 | Bauerstown Turtles | @South Hills Devils | L0-2 | C | 1 | 1 | 6 | 9 | 9 | 0 | 0 | 1.000 | 3 | 0 | .000 | 0 |
| 5/11/25 | Bauerstown Turtles | South Side Eagles | L7-1 | C | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 1.000 | 1 | 0 | .000 | 0 |
| 5/10/25 | Bauerstown Turtles | @BiscuitvilleTownSquare Bandidos | L0-8 | C | 1 | 1 | 7 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 4/27/25 | Bauerstown Turtles | South Oakland Ducks | L5-4 | C | 1 | 1 | 7 | 10 | 8 | 2 | 0 | 1.000 | 2 | 0 | .000 | 0 |
| Summer 2025 | | | | | 24 | 23 | 145 | 118 | 112 | 6 | 2 | 1.000 | 56 | 9 | .138 | 4 |
24 items total