#18Ron Ondo
Position1B · RF
BatsR
ThrowsR
Height6' 2"
Weight230 lbs
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7/12/25 | Bauerstown Turtles | @Butler Buccos | W9-1 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 7/11/25 | Bauerstown Turtles | @Pittsburgh D2 | L6-10 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/10/25 | Bauerstown Turtles | @Pittsburgh D2 | L4-6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/5/25 | Bauerstown Turtles | South Side Eagles | W4-7 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7/2/25 | Bauerstown Turtles | Oakmont Lions | W6-8 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .333 | .500 | .833 |
| 6/22/25 | Bauerstown Turtles | South Hills Devils | W3-10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/14/25 | Bauerstown Turtles | @Ross Raiders | L1-7 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 6/5/25 | Bauerstown Turtles | @Keystone Oaks | L2-7 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/1/25 | Bauerstown Turtles | Butler Buccos | L10-7 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/11/25 | Bauerstown Turtles | South Side Eagles | L7-1 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| Summer 2025 | | | | 10 | 27 | 25 | 2 | 7 | 3 | 1 | 1 | 1 | 1 | .280 | .296 | .280 | .576 |
10 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | FLD% |
| 7/20/25 | Bauerstown Turtles | @BiscuitvilleTownSquare Bandidos | L4-9 | 1B | 1 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 1.000 |
| 7/19/25 | Bauerstown Turtles | @Pittsburgh D2 | W13-3 | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7/13/25 | Bauerstown Turtles | @Ross Raiders | W12-1 | 1B | 1 | 1 | 5 | 4 | 3 | 1 | 0 | 0 | 1.000 |
| 7/12/25 | Bauerstown Turtles | @Butler Buccos | W9-1 | 1B | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 1.000 |
| 7/11/25 | Bauerstown Turtles | @Pittsburgh D2 | L6-10 | 1B | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 1 | 1.000 |
| 7/10/25 | Bauerstown Turtles | @Pittsburgh D2 | L4-6 | 1B | 1 | 1 | 6 | 5 | 5 | 0 | 0 | 0 | 1.000 |
| 7/6/25 | Bauerstown Turtles | Butler Buccos | W9-19 | 1B | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 1 | 1.000 |
| 7/5/25 | Bauerstown Turtles | South Side Eagles | W4-7 | 1B | 1 | 1 | 7 | 7 | 6 | 0 | 1 | 1 | .857 |
| 7/2/25 | Bauerstown Turtles | Oakmont Lions | W6-8 | 1B | 1 | 1 | 4 | 6 | 6 | 0 | 0 | 0 | 1.000 |
| 6/25/25 | Bauerstown Turtles | @Oakmont Lions | L1-11 | 1B | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| 6/23/25 | Bauerstown Turtles | Keystone Oaks | L12-6 | 1B | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| 6/22/25 | Bauerstown Turtles | South Hills Devils | W3-10 | 1B | 1 | 1 | 5 | 6 | 6 | 0 | 0 | 0 | 1.000 |
| 6/21/25 | Bauerstown Turtles | Ross Raiders | W1-11 | 1B | 1 | 1 | 6 | 7 | 7 | 0 | 0 | 2 | 1.000 |
| 6/14/25 | Bauerstown Turtles | @Ross Raiders | L1-7 | 1B | 1 | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 1.000 |
| 6/11/25 | Bauerstown Turtles | @South Side Eagles | W13-4 | 1B | 1 | 0 | 4 | 8 | 8 | 0 | 0 | 0 | 1.000 |
| 6/5/25 | Bauerstown Turtles | @Keystone Oaks | L2-7 | 1B | 1 | 1 | 6 | 4 | 4 | 0 | 0 | 1 | 1.000 |
| 6/1/25 | Bauerstown Turtles | Butler Buccos | L10-7 | EH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5/11/25 | Bauerstown Turtles | South Side Eagles | L7-1 | 1B | 1 | 1 | 7 | 5 | 4 | 1 | 0 | 0 | 1.000 |
| Summer 2025 | | | | | 18 | 15 | 85 | 78 | 75 | 2 | 1 | 6 | .987 |
18 items total