#2Maximilian Menner
PositionCF · LF · 2B
BatsR
ThrowsR
Height5' 8"
Weight150 lbs
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7/20/25 | Bauerstown Turtles | @BiscuitvilleTownSquare Bandidos | L4-9 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 7/19/25 | Bauerstown Turtles | @Pittsburgh D2 | W13-3 | 1 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 |
| 7/13/25 | Bauerstown Turtles | @Ross Raiders | W12-1 | 1 | 4 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | .500 | .500 | .750 | 1.250 |
| 7/10/25 | Bauerstown Turtles | @Pittsburgh D2 | L4-6 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 7/6/25 | Bauerstown Turtles | Butler Buccos | W9-19 | 1 | 5 | 5 | 3 | 5 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/5/25 | Bauerstown Turtles | South Side Eagles | W4-7 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .250 | .250 | .250 | .500 |
| 7/2/25 | Bauerstown Turtles | Oakmont Lions | W6-8 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 6/28/25 | Bauerstown Turtles | South Oakland Ducks | W0-8 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .333 | .333 | .667 |
| 6/25/25 | Bauerstown Turtles | @Oakmont Lions | L1-11 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 6/23/25 | Bauerstown Turtles | Keystone Oaks | L12-6 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 6/22/25 | Bauerstown Turtles | South Hills Devils | W3-10 | 1 | 4 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .750 | 1.250 |
| 6/21/25 | Bauerstown Turtles | Ross Raiders | W1-11 | 1 | 4 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | .667 | .750 | 1.000 | 1.750 |
| 6/15/25 | Bauerstown Turtles | Pittsburgh D2 | W5-11 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .000 | .250 | .000 | .250 |
| 6/14/25 | Bauerstown Turtles | @Ross Raiders | L1-7 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
| 6/11/25 | Bauerstown Turtles | @South Side Eagles | W13-4 | 1 | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | .250 | .400 | .250 | .650 |
| 6/5/25 | Bauerstown Turtles | @Keystone Oaks | L2-7 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .333 | .333 | .667 |
| 6/1/25 | Bauerstown Turtles | Butler Buccos | L10-7 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .500 | .500 | .500 | 1.000 |
| 5/27/25 | Bauerstown Turtles | @South Oakland Ducks | L8-10 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .500 | .750 | .500 | 1.250 |
| 5/16/25 | Bauerstown Turtles | @South Hills Devils | L0-2 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 5/11/25 | Bauerstown Turtles | South Side Eagles | L7-1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 5/10/25 | Bauerstown Turtles | @BiscuitvilleTownSquare Bandidos | L0-8 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .250 | .250 | .500 |
| 4/27/25 | Bauerstown Turtles | South Oakland Ducks | L5-4 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 22 | 86 | 78 | 17 | 27 | 3 | 11 | 2 | 6 | 11 | 25 | 4 | .346 | .407 | .385 | .792 |
22 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | FLD% |
| 7/20/25 | Bauerstown Turtles | @BiscuitvilleTownSquare Bandidos | L4-9 | CF | 1 | 1 | 6 | 4 | 4 | 0 | 0 | 1.000 |
| 7/19/25 | Bauerstown Turtles | @Pittsburgh D2 | W13-3 | CF | 1 | 1 | 6 | 2 | 2 | 0 | 0 | 1.000 |
| 7/13/25 | Bauerstown Turtles | @Ross Raiders | W12-1 | CF | 1 | 1 | 3 | 0 | 0 | 0 | 0 | .000 |
| 7/10/25 | Bauerstown Turtles | @Pittsburgh D2 | L4-6 | CF | 1 | 1 | 6 | 2 | 2 | 0 | 0 | 1.000 |
| 7/6/25 | Bauerstown Turtles | Butler Buccos | W9-19 | CF | 1 | 1 | 5 | 2 | 2 | 0 | 0 | 1.000 |
| 7/5/25 | Bauerstown Turtles | South Side Eagles | W4-7 | CF | 1 | 1 | 7 | 5 | 5 | 0 | 0 | 1.000 |
| 7/2/25 | Bauerstown Turtles | Oakmont Lions | W6-8 | CF | 1 | 1 | 7 | 3 | 3 | 0 | 0 | 1.000 |
| 6/28/25 | Bauerstown Turtles | South Oakland Ducks | W0-8 | CF | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 1.000 |
| 6/25/25 | Bauerstown Turtles | @Oakmont Lions | L1-11 | CF | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 1.000 |
| 6/23/25 | Bauerstown Turtles | Keystone Oaks | L12-6 | CF | 1 | 1 | 5 | 2 | 2 | 0 | 0 | 1.000 |
| 6/22/25 | Bauerstown Turtles | South Hills Devils | W3-10 | CF | 1 | 1 | 7 | 2 | 2 | 0 | 0 | 1.000 |
| 6/21/25 | Bauerstown Turtles | Ross Raiders | W1-11 | CF | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 1.000 |
| 6/15/25 | Bauerstown Turtles | Pittsburgh D2 | W5-11 | CF | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 1.000 |
| 6/14/25 | Bauerstown Turtles | @Ross Raiders | L1-7 | UT | 1 | 1 | 7 | 3 | 1 | 2 | 0 | 1.000 |
| 6/11/25 | Bauerstown Turtles | @South Side Eagles | W13-4 | CF | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 1.000 |
| 6/5/25 | Bauerstown Turtles | @Keystone Oaks | L2-7 | CF | 1 | 1 | 6 | 2 | 1 | 0 | 1 | .500 |
| 6/1/25 | Bauerstown Turtles | Butler Buccos | L10-7 | CF | 1 | 1 | 7 | 2 | 2 | 0 | 0 | 1.000 |
| 5/27/25 | Bauerstown Turtles | @South Oakland Ducks | L8-10 | CF | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 1.000 |
| 5/16/25 | Bauerstown Turtles | @South Hills Devils | L0-2 | CF | 1 | 1 | 6 | 0 | 0 | 0 | 0 | .000 |
| 5/11/25 | Bauerstown Turtles | South Side Eagles | L7-1 | CF | 1 | 1 | 7 | 2 | 2 | 0 | 0 | 1.000 |
| 5/10/25 | Bauerstown Turtles | @BiscuitvilleTownSquare Bandidos | L0-8 | CF | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 1.000 |
| 4/27/25 | Bauerstown Turtles | South Oakland Ducks | L5-4 | CF | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 1.000 |
| Summer 2025 | | | | | 22 | 21 | 126 | 44 | 41 | 2 | 1 | .977 |
22 items total