#21Brian Driscoll
Position1B · P
BatsR
ThrowsR
Height5' 9"
Weight175 lbs
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/20/25 | Bauerstown Turtles | @BiscuitvilleTownSquare Bandidos | L4-9 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .000 | .250 |
| 7/13/25 | Bauerstown Turtles | @Ross Raiders | W12-1 | 1 | 3 | 3 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.667 | 2.667 |
| 7/12/25 | Bauerstown Turtles | @Butler Buccos | W9-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/6/25 | Bauerstown Turtles | Butler Buccos | W9-19 | 1 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
| 7/5/25 | Bauerstown Turtles | South Side Eagles | W4-7 | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| 6/22/25 | Bauerstown Turtles | South Hills Devils | W3-10 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | .500 | .667 | .500 | 1.167 |
| 6/21/25 | Bauerstown Turtles | Ross Raiders | W1-11 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/15/25 | Bauerstown Turtles | Pittsburgh D2 | W5-11 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | 1.333 | 1.667 |
| 6/1/25 | Bauerstown Turtles | Butler Buccos | L10-7 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
| 5/16/25 | Bauerstown Turtles | @South Hills Devils | L0-2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | .500 |
| 5/10/25 | Bauerstown Turtles | @BiscuitvilleTownSquare Bandidos | L0-8 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 4/27/25 | Bauerstown Turtles | South Oakland Ducks | L5-4 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | 1.667 | 2.333 |
| Summer 2025 | | | | 12 | 39 | 35 | 9 | 13 | 2 | 1 | 2 | 12 | 2 | 2 | 6 | 2 | .371 | .436 | .657 | 1.093 |
12 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | FLD% |
| 7/20/25 | Bauerstown Turtles | @BiscuitvilleTownSquare Bandidos | L4-9 | SS | 1 | 1 | 6 | 2 | 0 | 1 | 1 | 0 | .500 |
| 7/12/25 | Bauerstown Turtles | @Butler Buccos | W9-1 | 1B | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 1.000 |
| 7/6/25 | Bauerstown Turtles | Butler Buccos | W9-19 | UT | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7/5/25 | Bauerstown Turtles | South Side Eagles | W4-7 | SS | 1 | 1 | 7 | 5 | 1 | 4 | 0 | 1 | 1.000 |
| 6/22/25 | Bauerstown Turtles | South Hills Devils | W3-10 | SS | 1 | 1 | 7 | 5 | 2 | 3 | 0 | 0 | 1.000 |
| 6/21/25 | Bauerstown Turtles | Ross Raiders | W1-11 | SS | 1 | 1 | 6 | 5 | 2 | 2 | 1 | 1 | .800 |
| 6/15/25 | Bauerstown Turtles | Pittsburgh D2 | W5-11 | SS | 1 | 1 | 7 | 7 | 5 | 1 | 1 | 1 | .857 |
| 6/1/25 | Bauerstown Turtles | Butler Buccos | L10-7 | SS | 1 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 1.000 |
| 5/16/25 | Bauerstown Turtles | @South Hills Devils | L0-2 | SS | 1 | 1 | 6 | 5 | 0 | 5 | 0 | 0 | 1.000 |
| 5/10/25 | Bauerstown Turtles | @BiscuitvilleTownSquare Bandidos | L0-8 | IF | 1 | 1 | 7 | 3 | 1 | 2 | 0 | 0 | 1.000 |
| 4/27/25 | Bauerstown Turtles | South Oakland Ducks | L5-4 | 3B | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| Summer 2025 | | | | | 11 | 10 | 66 | 38 | 16 | 19 | 3 | 3 | .921 |
11 items total