#33Anthony Cugini
PositionCF · LF
BatsR
ThrowsR
Height5' 9"
Weight140 lbs
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7/20/25 | Bauerstown Turtles | @BiscuitvilleTownSquare Bandidos | L4-9 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/19/25 | Bauerstown Turtles | @Pittsburgh D2 | W13-3 | 1 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 7/13/25 | Bauerstown Turtles | @Ross Raiders | W12-1 | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | .333 | .333 | .333 | .667 |
| 7/12/25 | Bauerstown Turtles | @Butler Buccos | W9-1 | 1 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 7/10/25 | Bauerstown Turtles | @Pittsburgh D2 | L4-6 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 7/5/25 | Bauerstown Turtles | South Side Eagles | W4-7 | 1 | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | .667 | .750 | .667 | 1.417 |
| 6/28/25 | Bauerstown Turtles | South Oakland Ducks | W0-8 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 6/21/25 | Bauerstown Turtles | Ross Raiders | W1-11 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .667 | .500 | 1.167 |
| 6/15/25 | Bauerstown Turtles | Pittsburgh D2 | W5-11 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 6/14/25 | Bauerstown Turtles | @Ross Raiders | L1-7 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 6/11/25 | Bauerstown Turtles | @South Side Eagles | W13-4 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 6/5/25 | Bauerstown Turtles | @Keystone Oaks | L2-7 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 5/27/25 | Bauerstown Turtles | @South Oakland Ducks | L8-10 | 1 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .667 | .667 | .667 | 1.333 |
| 5/16/25 | Bauerstown Turtles | @South Hills Devils | L0-2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| 4/27/25 | Bauerstown Turtles | South Oakland Ducks | L5-4 | 1 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| Summer 2025 | | | | 15 | 46 | 40 | 8 | 17 | 1 | 8 | 4 | 2 | 3 | 8 | 1 | .425 | .500 | .450 | .950 |
15 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | FLD% |
| 7/19/25 | Bauerstown Turtles | @Pittsburgh D2 | W13-3 | RF | 1 | 0 | 6 | 1 | 1 | 1.000 |
| 7/13/25 | Bauerstown Turtles | @Ross Raiders | W12-1 | RF | 1 | 0 | 5 | 1 | 1 | 1.000 |
| 7/12/25 | Bauerstown Turtles | @Butler Buccos | W9-1 | RF | 1 | 1 | 7 | 1 | 1 | 1.000 |
| 7/10/25 | Bauerstown Turtles | @Pittsburgh D2 | L4-6 | RF | 1 | 0 | 3 | 2 | 2 | 1.000 |
| 7/5/25 | Bauerstown Turtles | South Side Eagles | W4-7 | RF | 1 | 1 | 7 | 1 | 1 | 1.000 |
| 6/28/25 | Bauerstown Turtles | South Oakland Ducks | W0-8 | RF | 1 | 1 | 3 | 0 | 0 | .000 |
| 6/21/25 | Bauerstown Turtles | Ross Raiders | W1-11 | RF | 1 | 1 | 4 | 0 | 0 | .000 |
| 6/15/25 | Bauerstown Turtles | Pittsburgh D2 | W5-11 | CF | 1 | 1 | 7 | 0 | 0 | .000 |
| 6/14/25 | Bauerstown Turtles | @Ross Raiders | L1-7 | OF | 1 | 1 | 7 | 4 | 4 | 1.000 |
| 6/11/25 | Bauerstown Turtles | @South Side Eagles | W13-4 | RF | 1 | 1 | 7 | 2 | 2 | 1.000 |
| 6/5/25 | Bauerstown Turtles | @Keystone Oaks | L2-7 | RF | 1 | 1 | 6 | 0 | 0 | .000 |
| 5/16/25 | Bauerstown Turtles | @South Hills Devils | L0-2 | OF | 1 | 1 | 6 | 0 | 0 | .000 |
| 4/27/25 | Bauerstown Turtles | South Oakland Ducks | L5-4 | RF | 1 | 0 | 4 | 0 | 0 | .000 |
| Summer 2025 | | | | | 13 | 9 | 72 | 12 | 12 | 1.000 |
13 items total