#12Paul Perman
Position2B · P
BatsR
ThrowsR
Height5' 10"
Weight190 lbs
HometownGlenshaw
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/20/25 | Bauerstown Turtles | @BiscuitvilleTownSquare Bandidos | L4-9 | 1 | 4 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/19/25 | Bauerstown Turtles | @Pittsburgh D2 | W13-3 | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| 7/10/25 | Bauerstown Turtles | @Pittsburgh D2 | L4-6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 7/6/25 | Bauerstown Turtles | Butler Buccos | W9-19 | 1 | 4 | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .500 | 1.000 | 1.500 |
| 7/5/25 | Bauerstown Turtles | South Side Eagles | W4-7 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 7/2/25 | Bauerstown Turtles | Oakmont Lions | W6-8 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/28/25 | Bauerstown Turtles | South Oakland Ducks | W0-8 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 2.000 | 2.500 |
| 6/25/25 | Bauerstown Turtles | @Oakmont Lions | L1-11 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/23/25 | Bauerstown Turtles | Keystone Oaks | L12-6 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 6/22/25 | Bauerstown Turtles | South Hills Devils | W3-10 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .667 | .500 | 1.167 |
| 6/21/25 | Bauerstown Turtles | Ross Raiders | W1-11 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 6/11/25 | Bauerstown Turtles | @South Side Eagles | W13-4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .000 | .750 | .000 | .750 |
| 6/5/25 | Bauerstown Turtles | @Keystone Oaks | L2-7 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/1/25 | Bauerstown Turtles | Butler Buccos | L10-7 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 5/27/25 | Bauerstown Turtles | @South Oakland Ducks | L8-10 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 5/16/25 | Bauerstown Turtles | @South Hills Devils | L0-2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 5/11/25 | Bauerstown Turtles | South Side Eagles | L7-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 5/10/25 | Bauerstown Turtles | @BiscuitvilleTownSquare Bandidos | L0-8 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 18 | 56 | 42 | 9 | 16 | 2 | 1 | 7 | 3 | 10 | 12 | 1 | 4 | 1 | .381 | .518 | .500 | 1.018 |
18 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | BK | PC | WHIP | OBA | ERA |
| 7/20/25 | Bauerstown Turtles | @BiscuitvilleTownSquare Bandidos | L4-9 | 1 | 1 | 0 | 0 | 1 | 5 | 27 | 7 | 5 | 4 | 0 | 3 | 1 | 1 | 0 | 98 | 1.60 | .304 | 5.60 |
| 7/10/25 | Bauerstown Turtles | @Pittsburgh D2 | L4-6 | 1 | 1 | 1 | 0 | 1 | 6 | 34 | 13 | 6 | 5 | 1 | 0 | 2 | 3 | 0 | 108 | 2.50 | .406 | 5.83 |
| 7/5/25 | Bauerstown Turtles | South Side Eagles | W4-7 | 1 | 1 | 1 | 1 | 0 | 7 | 37 | 6 | 4 | 3 | 0 | 2 | 6 | 5 | 0 | 144 | 1.71 | .207 | 3.00 |
| 6/25/25 | Bauerstown Turtles | @Oakmont Lions | L1-11 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 1.00 | .250 | 7.00 |
| 6/22/25 | Bauerstown Turtles | South Hills Devils | W3-10 | 1 | 1 | 0 | 1 | 0 | 5 | 27 | 7 | 3 | 3 | 0 | 4 | 1 | 4 | 0 | 63 | 1.60 | .318 | 4.20 |
| 6/21/25 | Bauerstown Turtles | Ross Raiders | W1-11 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 17 | 2.00 | .500 | 0.00 |
| 6/5/25 | Bauerstown Turtles | @Keystone Oaks | L2-7 | 1 | 0 | 0 | 0 | 0 | 3 | 16 | 7 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 48 | 2.33 | .437 | 7.00 |
| 6/1/25 | Bauerstown Turtles | Butler Buccos | L10-7 | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 5 | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 46 | 2.50 | .455 | 14.00 |
| 5/27/25 | Bauerstown Turtles | @South Oakland Ducks | L8-10 | 1 | 0 | 0 | 0 | 0 | 0.2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 1.50 | 0 | 0.00 |
| Summer 2025 | | | | 9 | 4 | 2 | 2 | 2 | 30.2 | 165 | 48 | 26 | 23 | 1 | 11 | 11 | 19 | 1 | 547 | 1.92 | .336 | 5.25 |
9 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | FLD% |
| 7/20/25 | Bauerstown Turtles | @BiscuitvilleTownSquare Bandidos | L4-9 | SP | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 1.000 |
| 7/10/25 | Bauerstown Turtles | @Pittsburgh D2 | L4-6 | P | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 1.000 |
| 7/6/25 | Bauerstown Turtles | Butler Buccos | W9-19 | 3B | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1.000 |
| 7/5/25 | Bauerstown Turtles | South Side Eagles | W4-7 | P | 1 | 1 | 7 | 1 | 0 | 1 | 0 | 1.000 |
| 7/2/25 | Bauerstown Turtles | Oakmont Lions | W6-8 | RF | 1 | 1 | 7 | 2 | 2 | 0 | 0 | 1.000 |
| 6/25/25 | Bauerstown Turtles | @Oakmont Lions | L1-11 | RP | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1.000 |
| 6/23/25 | Bauerstown Turtles | Keystone Oaks | L12-6 | RF | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 1.000 |
| 6/22/25 | Bauerstown Turtles | South Hills Devils | W3-10 | SP | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 1.000 |
| 6/21/25 | Bauerstown Turtles | Ross Raiders | W1-11 | RP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 6/11/25 | Bauerstown Turtles | @South Side Eagles | W13-4 | 3B | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 1.000 |
| 6/5/25 | Bauerstown Turtles | @Keystone Oaks | L2-7 | RP | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 1.000 |
| 6/1/25 | Bauerstown Turtles | Butler Buccos | L10-7 | RP | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .000 |
| 5/16/25 | Bauerstown Turtles | @South Hills Devils | L0-2 | RF | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .000 |
| 5/11/25 | Bauerstown Turtles | South Side Eagles | L7-1 | UT | 1 | 1 | 7 | 2 | 2 | 0 | 0 | 1.000 |
| 5/10/25 | Bauerstown Turtles | @BiscuitvilleTownSquare Bandidos | L0-8 | IF | 1 | 1 | 7 | 4 | 2 | 0 | 2 | .500 |
| Summer 2025 | | | | | 15 | 9 | 62 | 18 | 11 | 5 | 2 | .889 |
15 items total