Evan Perrotte
PositionLF · P · 1B, 2B, 3B, SS
BatsR
ThrowsR
Height5' 8"
Weight170 lbs
HometownWexford
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 7/26/25 | Wexford Pink Panthers | Morningside Bulldogs | L10-7 | 1 | 3 | 3 | 0 | 1 | 2 | 0 | 1 | .333 | .333 | .333 | .667 |
| 7/20/25 | Wexford Pink Panthers | @Cranberry Juice | L0-3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 7/19/25 | Wexford Pink Panthers | Whitaker Senators | W1-5 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 7/13/25 | Wexford Pink Panthers | @Moon Area Patriots | W9-6 | 1 | 5 | 4 | 1 | 1 | 0 | 1 | 1 | .250 | .400 | .250 | .650 |
| 7/12/25 | Wexford Pink Panthers | @Three Rivers Sharks | L3-4 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | .333 | .333 | .333 | .667 |
| 7/11/25 | Wexford Pink Panthers | @Allegheny Marauders | W12-2 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 6/21/25 | Wexford Pink Panthers | Plum Warriors | W1-12 | 1 | 3 | 3 | 2 | 2 | 3 | 0 | 1 | .667 | .667 | .667 | 1.333 |
| 6/14/25 | Wexford Pink Panthers | @4:12 Knights | W7-2 | 1 | 4 | 3 | 2 | 2 | 0 | 1 | 0 | .667 | .750 | .667 | 1.417 |
| 6/14/25 | Wexford Pink Panthers | 4:12 Knights | L10-0 | 1 | 4 | 3 | 0 | 2 | 0 | 1 | 0 | .667 | .750 | .667 | 1.417 |
| 6/1/25 | Wexford Pink Panthers | @Whitaker Senators | W7-5 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 5/18/25 | Wexford Pink Panthers | @Pittsburgh Pierogies | W17-8 | 1 | 4 | 3 | 2 | 1 | 1 | 1 | 0 | .333 | .500 | .333 | .833 |
| 5/17/25 | Wexford Pink Panthers | West View Frogman | W0-13 | 1 | 3 | 2 | 2 | 2 | 3 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/12/25 | Wexford Pink Panthers | @Plum Warriors | L0-13 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 5/10/25 | Wexford Pink Panthers | Moon Area Patriots | L13-5 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 4/26/25 | Wexford Pink Panthers | Morningside Bulldogs | W4-9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 15 | 47 | 42 | 13 | 17 | 10 | 5 | 9 | .405 | .468 | .405 | .873 |
15 items total
Pitching Stats
| Date | Team | Opponent | Result | G | INN | H | R | ER | HR | BB | SO | WHIP | ERA |
| 7/26/25 | Wexford Pink Panthers | Morningside Bulldogs | L10-7 | 1 | 4 | 8 | 6 | 6 | 0 | 4 | 1 | 3.00 | 10.50 |
| 7/19/25 | Wexford Pink Panthers | Whitaker Senators | W1-5 | 1 | 7 | 9 | 1 | 1 | 0 | 3 | 1 | 1.71 | 1.00 |
| 7/13/25 | Wexford Pink Panthers | @Moon Area Patriots | W9-6 | 1 | 7 | 11 | 6 | 5 | 1 | 1 | 7 | 1.71 | 5.00 |
| 6/21/25 | Wexford Pink Panthers | Plum Warriors | W1-12 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 8 | 1.40 | 1.40 |
| 6/14/25 | Wexford Pink Panthers | @4:12 Knights | W7-2 | 1 | 7 | 7 | 2 | 1 | 0 | 3 | 7 | 1.43 | 1.00 |
| 6/1/25 | Wexford Pink Panthers | @Whitaker Senators | W7-5 | 1 | 6 | 9 | 4 | 2 | 0 | 3 | 1 | 2.00 | 2.33 |
| 5/17/25 | Wexford Pink Panthers | West View Frogman | W0-13 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | .17 | 0.00 |
| 5/10/25 | Wexford Pink Panthers | Moon Area Patriots | L13-5 | 1 | 3.2 | 6 | 3 | 2 | 0 | 2 | 5 | 2.18 | 3.82 |
| Summer 2025 | | | | 8 | 45.2 | 57 | 23 | 18 | 1 | 17 | 36 | 1.62 | 2.76 |
8 items total