Greg Mustovic
PositionLF · RF · 2B, 3B
BatsL
ThrowsR
Height6' 0"
Weight165 lbs
HometownMars
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 7/26/25 | Wexford Pink Panthers | Morningside Bulldogs | L10-7 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 7/20/25 | Wexford Pink Panthers | @Cranberry Juice | L0-3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 7/19/25 | Wexford Pink Panthers | Whitaker Senators | W1-5 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 7/13/25 | Wexford Pink Panthers | @Moon Area Patriots | W9-6 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 7/12/25 | Wexford Pink Panthers | @Three Rivers Sharks | L3-4 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7/11/25 | Wexford Pink Panthers | @Allegheny Marauders | W12-2 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 7/6/25 | Wexford Pink Panthers | @West View Frogman | W18-10 | 1 | 5 | 5 | 1 | 2 | 4 | 0 | 0 | .400 | .400 | .400 | .800 |
| 7/5/25 | Wexford Pink Panthers | Allegheny Marauders | L14-3 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 6/29/25 | Wexford Pink Panthers | @Morningside Bulldogs | L6-7 | 1 | 4 | 4 | 1 | 3 | 4 | 0 | 1 | .750 | .750 | .750 | 1.500 |
| 6/23/25 | Wexford Pink Panthers | @Brookline Pythons | L3-9 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/22/25 | Wexford Pink Panthers | Cranberry Juice | W6-7 | 1 | 4 | 4 | 1 | 3 | 3 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| 6/21/25 | Wexford Pink Panthers | Plum Warriors | W1-12 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 6/19/25 | Wexford Pink Panthers | @Cranberry Juice | L6-7 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/14/25 | Wexford Pink Panthers | @4:12 Knights | W7-2 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 6/14/25 | Wexford Pink Panthers | 4:12 Knights | L10-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 6/1/25 | Wexford Pink Panthers | @Whitaker Senators | W7-5 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 5/18/25 | Wexford Pink Panthers | @Pittsburgh Pierogies | W17-8 | 1 | 4 | 3 | 0 | 1 | 2 | 1 | 0 | .333 | .500 | .333 | .833 |
| 5/17/25 | Wexford Pink Panthers | West View Frogman | W0-13 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/12/25 | Wexford Pink Panthers | @Plum Warriors | L0-13 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/10/25 | Wexford Pink Panthers | Moon Area Patriots | L13-5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 4/26/25 | Wexford Pink Panthers | Morningside Bulldogs | W4-9 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 | .667 |
| Summer 2025 | | | | 21 | 68 | 62 | 9 | 20 | 18 | 6 | 8 | .323 | .382 | .323 | .705 |
21 items total