Paul Feiling
Position1B · 3B · OF, P, C
BatsR
ThrowsR
Height6' 5"
Weight235 lbs
HometownWexford
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 7/26/25 | Wexford Pink Panthers | Morningside Bulldogs | L10-7 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | .000 | .333 | .000 | .333 |
| 7/20/25 | Wexford Pink Panthers | @Cranberry Juice | L0-3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 7/19/25 | Wexford Pink Panthers | Whitaker Senators | W1-5 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/13/25 | Wexford Pink Panthers | @Moon Area Patriots | W9-6 | 1 | 5 | 4 | 0 | 1 | 0 | 1 | 1 | .250 | .400 | .250 | .650 |
| 7/11/25 | Wexford Pink Panthers | @Allegheny Marauders | W12-2 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 |
| 7/6/25 | Wexford Pink Panthers | @West View Frogman | W18-10 | 1 | 5 | 5 | 3 | 3 | 1 | 0 | 0 | .600 | .600 | .600 | 1.200 |
| 7/5/25 | Wexford Pink Panthers | Allegheny Marauders | L14-3 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 |
| 6/29/25 | Wexford Pink Panthers | @Morningside Bulldogs | L6-7 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 6/23/25 | Wexford Pink Panthers | @Brookline Pythons | L3-9 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 6/22/25 | Wexford Pink Panthers | Cranberry Juice | W6-7 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 2 | .250 | .250 | .250 | .500 |
| 6/21/25 | Wexford Pink Panthers | Plum Warriors | W1-12 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | 1.000 | .000 | 1.000 |
| 6/19/25 | Wexford Pink Panthers | @Cranberry Juice | L6-7 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 6/14/25 | Wexford Pink Panthers | @4:12 Knights | W7-2 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 6/14/25 | Wexford Pink Panthers | 4:12 Knights | L10-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 6/1/25 | Wexford Pink Panthers | @Whitaker Senators | W7-5 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 5/18/25 | Wexford Pink Panthers | @Pittsburgh Pierogies | W17-8 | 1 | 4 | 3 | 4 | 2 | 2 | 1 | 0 | .667 | .750 | .667 | 1.417 |
| 5/17/25 | Wexford Pink Panthers | West View Frogman | W0-13 | 1 | 4 | 2 | 3 | 1 | 0 | 2 | 0 | .500 | .750 | .500 | 1.250 |
| 5/12/25 | Wexford Pink Panthers | @Plum Warriors | L0-13 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 4/26/25 | Wexford Pink Panthers | Morningside Bulldogs | W4-9 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 19 | 64 | 54 | 15 | 13 | 9 | 10 | 19 | .241 | .359 | .241 | .600 |
19 items total
Pitching Stats
| Date | Team | Opponent | Result | G | INN | H | R | ER | BB | SO | WHIP | ERA |
| 7/5/25 | Wexford Pink Panthers | Allegheny Marauders | L14-3 | 1 | 1 | 5 | 7 | 7 | 1 | 1 | 6.00 | 49.00 |
| 6/22/25 | Wexford Pink Panthers | Cranberry Juice | W6-7 | 1 | 3 | 3 | 1 | 1 | 1 | 6 | 1.33 | 2.33 |
| 6/14/25 | Wexford Pink Panthers | 4:12 Knights | L10-0 | 1 | 2 | 3 | 5 | 5 | 2 | 3 | 2.50 | 17.50 |
| 5/12/25 | Wexford Pink Panthers | @Plum Warriors | L0-13 | 1 | 1 | 2 | 6 | 1 | 3 | 0 | 5.00 | 7.00 |
| Summer 2025 | | | | 4 | 7 | 13 | 19 | 14 | 7 | 10 | 2.86 | 14.00 |