Jacob Feiling
PositionP · 3B · OF, C, 2B, LF, RF
BatsR
ThrowsR
Height6' 2"
Weight185 lbs
Hometownwexford
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 7/26/25 | Wexford Pink Panthers | Morningside Bulldogs | L10-7 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| 7/20/25 | Wexford Pink Panthers | @Cranberry Juice | L0-3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 7/19/25 | Wexford Pink Panthers | Whitaker Senators | W1-5 | 1 | 3 | 2 | 0 | 1 | 2 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 7/13/25 | Wexford Pink Panthers | @Moon Area Patriots | W9-6 | 1 | 4 | 3 | 0 | 1 | 1 | 1 | 1 | .333 | .500 | .333 | .833 |
| 7/12/25 | Wexford Pink Panthers | @Three Rivers Sharks | L3-4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
| 7/11/25 | Wexford Pink Panthers | @Allegheny Marauders | W12-2 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/6/25 | Wexford Pink Panthers | @West View Frogman | W18-10 | 1 | 5 | 5 | 1 | 2 | 2 | 0 | 1 | .400 | .400 | .400 | .800 |
| 7/5/25 | Wexford Pink Panthers | Allegheny Marauders | L14-3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| 6/29/25 | Wexford Pink Panthers | @Morningside Bulldogs | L6-7 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | .250 | .250 | .250 | .500 |
| 6/23/25 | Wexford Pink Panthers | @Brookline Pythons | L3-9 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | .333 | .333 | .333 | .667 |
| 6/22/25 | Wexford Pink Panthers | Cranberry Juice | W6-7 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
| 6/21/25 | Wexford Pink Panthers | Plum Warriors | W1-12 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | .000 |
| 6/19/25 | Wexford Pink Panthers | @Cranberry Juice | L6-7 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 6/14/25 | Wexford Pink Panthers | @4:12 Knights | W7-2 | 1 | 4 | 2 | 1 | 1 | 2 | 2 | 1 | .500 | .750 | .500 | 1.250 |
| 6/14/25 | Wexford Pink Panthers | 4:12 Knights | L10-0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 6/1/25 | Wexford Pink Panthers | @Whitaker Senators | W7-5 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 1.000 | .000 | 1.000 |
| 5/18/25 | Wexford Pink Panthers | @Pittsburgh Pierogies | W17-8 | 1 | 4 | 3 | 1 | 1 | 2 | 1 | 1 | .333 | .500 | .333 | .833 |
| 5/17/25 | Wexford Pink Panthers | West View Frogman | W0-13 | 1 | 4 | 3 | 1 | 1 | 3 | 1 | 1 | .333 | .500 | .333 | .833 |
| 5/12/25 | Wexford Pink Panthers | @Plum Warriors | L0-13 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 5/10/25 | Wexford Pink Panthers | Moon Area Patriots | L13-5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .000 | .500 | .000 | .500 |
| 4/26/25 | Wexford Pink Panthers | Morningside Bulldogs | W4-9 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 21 | 66 | 51 | 4 | 11 | 14 | 15 | 24 | .216 | .394 | .216 | .610 |
21 items total
Pitching Stats
| Date | Team | Opponent | Result | G | INN | H | R | ER | BB | SO | WHIP | ERA |
| 7/26/25 | Wexford Pink Panthers | Morningside Bulldogs | L10-7 | 1 | 1 | 1 | 4 | 3 | 4 | 0 | 5.00 | 21.00 |
| 7/12/25 | Wexford Pink Panthers | @Three Rivers Sharks | L3-4 | 1 | 6 | 8 | 4 | 4 | 0 | 4 | 1.33 | 4.67 |
| 7/6/25 | Wexford Pink Panthers | @West View Frogman | W18-10 | 1 | 3 | 4 | 3 | 1 | 2 | 5 | 2.00 | 2.33 |
| 7/5/25 | Wexford Pink Panthers | Allegheny Marauders | L14-3 | 1 | 1.2 | 4 | 2 | 2 | 1 | 0 | 3.00 | 8.40 |
| 6/29/25 | Wexford Pink Panthers | @Morningside Bulldogs | L6-7 | 1 | 5 | 6 | 5 | 5 | 6 | 5 | 2.40 | 7.00 |
| 6/19/25 | Wexford Pink Panthers | @Cranberry Juice | L6-7 | 1 | 6.1 | 10 | 7 | 4 | 3 | 1 | 2.05 | 4.42 |
| 5/18/25 | Wexford Pink Panthers | @Pittsburgh Pierogies | W17-8 | 1 | 4 | 5 | 6 | 5 | 4 | 1 | 2.25 | 8.75 |
| 5/12/25 | Wexford Pink Panthers | @Plum Warriors | L0-13 | 1 | 2 | 4 | 6 | 5 | 4 | 0 | 4.00 | 17.50 |
| 4/26/25 | Wexford Pink Panthers | Morningside Bulldogs | W4-9 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| Summer 2025 | | | | 9 | 29 | 45 | 37 | 29 | 24 | 20 | 2.38 | 7.00 |
9 items total