Tyler Lapiana
PositionC · 1B · 3B
BatsR
ThrowsR
Height6' 0"
Weight260 lbs
HometownGlenshaw
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/19/25 | 4:12 Knights | @Allegheny Marauders | L4-5 | 1 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 7/13/25 | 4:12 Knights | @Cranberry Juice | L2-9 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 7/12/25 | 4:12 Knights | @River City Railroaders | W16-9 | 1 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | .500 | .500 | .500 | 1.000 |
| 7/10/25 | 4:12 Knights | Morningside Bulldogs | W6-7 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| 7/8/25 | 4:12 Knights | Plum Warriors | L7-4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 6/21/25 | 4:12 Knights | @Whitaker Senators | L0-11 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/14/25 | 4:12 Knights | Wexford Pink Panthers | L7-2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 6/14/25 | 4:12 Knights | @Wexford Pink Panthers | W10-0 | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/12/25 | 4:12 Knights | Allegheny Marauders | W4-8 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 6/10/25 | 4:12 Knights | @Brookline Pythons | L4-14 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 6/7/25 | 4:12 Knights | @Allegheny Marauders | L5-7 | 1 | 4 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 5/29/25 | 4:12 Knights | Carnegie Melons | W7-8 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 5/15/25 | 4:12 Knights | Pittsburgh Pierogies | W2-12 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .333 | .333 | .667 |
| 5/10/25 | 4:12 Knights | @Carnegie Melons | W9-8 | 1 | 4 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| 5/8/25 | 4:12 Knights | Three Rivers Sharks | L10-3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 15 | 45 | 38 | 5 | 13 | 2 | 4 | 1 | 6 | 17 | 1 | .342 | .444 | .395 | .839 |
15 items total