Matt Fugh
PositionP · C · OF
BatsR
ThrowsR
Height5' 9"
Weight210 lbs
HometownPittsburgh
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/19/25 | 4:12 Knights | @Allegheny Marauders | L4-5 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | .500 | .750 | .500 | 1.250 |
| 7/13/25 | 4:12 Knights | @Cranberry Juice | L2-9 | 1 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| 7/10/25 | 4:12 Knights | Morningside Bulldogs | W6-7 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .667 | 1.000 | 1.667 |
| 7/8/25 | 4:12 Knights | Plum Warriors | L7-4 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
| 7/6/25 | 4:12 Knights | @Pittsburgh Pierogies | W7-2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| 7/3/25 | 4:12 Knights | West View Frogman | W5-15 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6/21/25 | 4:12 Knights | @Whitaker Senators | L0-11 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/14/25 | 4:12 Knights | Wexford Pink Panthers | L7-2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 6/14/25 | 4:12 Knights | @Wexford Pink Panthers | W10-0 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .333 | .500 | .333 | .833 |
| 6/12/25 | 4:12 Knights | Allegheny Marauders | W4-8 | 1 | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 1.000 | 1.000 | 1.500 | 2.500 |
| 6/10/25 | 4:12 Knights | @Brookline Pythons | L4-14 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 6/7/25 | 4:12 Knights | @Allegheny Marauders | L5-7 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/29/25 | 4:12 Knights | Carnegie Melons | W7-8 | 1 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/20/25 | 4:12 Knights | @West View Frogman | W14-2 | 1 | 3 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.333 | 2.333 |
| 5/19/25 | 4:12 Knights | @Morningside Bulldogs | L2-5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/17/25 | 4:12 Knights | @Three Rivers Sharks | L4-9 | 1 | 4 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | .667 | .750 | 1.333 | 2.083 |
| 5/15/25 | 4:12 Knights | Pittsburgh Pierogies | W2-12 | 1 | 4 | 4 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | .750 | .750 | 1.000 | 1.750 |
| 5/10/25 | 4:12 Knights | @Carnegie Melons | W9-8 | 1 | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .667 | .750 | 1.333 | 2.083 |
| 5/1/25 | 4:12 Knights | Brookline Pythons | L6-2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 19 | 65 | 48 | 22 | 24 | 5 | 2 | 9 | 8 | 9 | 14 | 17 | .500 | .631 | .687 | 1.318 |
19 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | BB | SO | B | S | PC | WHIP | OBA | ERA |
| 7/19/25 | 4:12 Knights | @Allegheny Marauders | L4-5 | 1 | 0 | 0 | 1 | 2.2 | 14 | 3 | 1 | 1 | 5 | 5 | 25 | 39 | 64 | 3.00 | .333 | 3.37 |
| 7/10/25 | 4:12 Knights | Morningside Bulldogs | W6-7 | 1 | 1 | 1 | 0 | 6 | 32 | 9 | 6 | 6 | 4 | 5 | 57 | 63 | 120 | 2.17 | .321 | 9.00 |
| 6/10/25 | 4:12 Knights | @Brookline Pythons | L4-14 | 1 | 1 | 0 | 1 | 5 | 30 | 10 | 8 | 8 | 6 | 3 | 51 | 57 | 108 | 3.20 | .417 | 14.40 |
| 6/7/25 | 4:12 Knights | @Allegheny Marauders | L5-7 | 1 | 0 | 0 | 0 | 2.2 | 16 | 1 | 3 | 1 | 5 | 3 | 35 | 41 | 76 | 2.25 | .091 | 3.37 |
| 5/20/25 | 4:12 Knights | @West View Frogman | W14-2 | 1 | 1 | 1 | 0 | 5 | 22 | 6 | 2 | 2 | 2 | 3 | 34 | 54 | 88 | 1.60 | .300 | 3.60 |
| 5/1/25 | 4:12 Knights | Brookline Pythons | L6-2 | 1 | 0 | 0 | 0 | 0.2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 5 | 1.50 | .333 | 0.00 |
| Summer 2025 | | | | 6 | 3 | 2 | 2 | 22 | 117 | 30 | 20 | 18 | 22 | 20 | 202 | 259 | 461 | 2.36 | .316 | 7.36 |
6 items total