Dontae Carter-Mccoy
Position2B · 3B · OF, SS
BatsR
ThrowsR
Height6' 3"
Weight140 lbs
HometownPittsbutgh
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/13/25 | 4:12 Knights | @Cranberry Juice | L2-9 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 7/10/25 | 4:12 Knights | Morningside Bulldogs | W6-7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 7/8/25 | 4:12 Knights | Plum Warriors | L7-4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 7/6/25 | 4:12 Knights | @Pittsburgh Pierogies | W7-2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 7/3/25 | 4:12 Knights | West View Frogman | W5-15 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | .333 | .333 | .333 | .667 |
| 6/21/25 | 4:12 Knights | @Whitaker Senators | L0-11 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/14/25 | 4:12 Knights | Wexford Pink Panthers | L7-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 6/14/25 | 4:12 Knights | @Wexford Pink Panthers | W10-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 6/12/25 | 4:12 Knights | Allegheny Marauders | W4-8 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 6/7/25 | 4:12 Knights | @Allegheny Marauders | L5-7 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 5/19/25 | 4:12 Knights | @Morningside Bulldogs | L2-5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/17/25 | 4:12 Knights | @Three Rivers Sharks | L4-9 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .333 | .333 | .333 | .667 |
| 5/15/25 | 4:12 Knights | Pittsburgh Pierogies | W2-12 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 5/10/25 | 4:12 Knights | @Carnegie Melons | W9-8 | 1 | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | .333 | .500 | .333 | .833 |
| 5/8/25 | 4:12 Knights | Three Rivers Sharks | L10-3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/1/25 | 4:12 Knights | Brookline Pythons | L6-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4/24/25 | 4:12 Knights | River City Railroaders | W5-10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| Summer 2025 | | | | 17 | 36 | 32 | 6 | 7 | 1 | 4 | 4 | 12 | 1 | .219 | .306 | .250 | .556 |
17 items total