Devin Mincey
PositionCF · P · OF, P, C, 2B, 3B, SS
BatsR
ThrowsR
Height6' 1"
Weight165 lbs
HometownPittsburgh
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 7/13/25 | West View Frogman | @River City Railroaders | W14-4 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 7/13/25 | West View Frogman | River City Railroaders | L18-6 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 7/12/25 | West View Frogman | @Whitaker Senators | L1-11 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/10/25 | West View Frogman | @Allegheny Marauders | L5-8 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
| 7/6/25 | West View Frogman | Wexford Pink Panthers | L18-10 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/3/25 | West View Frogman | @4:12 Knights | L5-15 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/29/25 | West View Frogman | @Three Rivers Sharks | L3-10 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | .250 | .250 | .500 | .750 |
| 6/25/25 | West View Frogman | @Morningside Bulldogs | L0-17 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/24/25 | West View Frogman | Allegheny Marauders | L11-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 6/22/25 | West View Frogman | Pittsburgh Pierogies | L17-9 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/21/25 | West View Frogman | @Moon Area Patriots | L1-16 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 6/15/25 | West View Frogman | Cranberry Juice | L12-1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/31/25 | West View Frogman | @Carnegie Melons | L1-13 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/27/25 | West View Frogman | @Plum Warriors | L2-12 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/18/25 | West View Frogman | Morningside Bulldogs | L16-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 5/11/25 | West View Frogman | Brookline Pythons | L15-4 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 5/10/25 | West View Frogman | Three Rivers Sharks | L18-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4/27/25 | West View Frogman | @Pittsburgh Pierogies | W8-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 18 | 37 | 34 | 6 | 13 | 2 | 5 | 3 | 6 | .382 | .432 | .441 | .874 |
18 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | INN | BF | H | R | ER | HBP | BB | SO | WHIP | OBA | ERA |
| 7/13/25 | West View Frogman | @River City Railroaders | W14-4 | 1 | 0 | 0 | 1.1 | 8 | 3 | 4 | 4 | 0 | 1 | 0 | 3.00 | .429 | 21.00 |
| 7/12/25 | West View Frogman | @Whitaker Senators | L1-11 | 1 | 1 | 1 | 4 | 28 | 3 | 8 | 8 | 1 | 10 | 3 | 3.25 | .176 | 14.00 |
| 7/3/25 | West View Frogman | @4:12 Knights | L5-15 | 1 | 1 | 1 | 2 | 18 | 5 | 11 | 6 | 2 | 0 | 3 | 2.50 | .312 | 21.00 |
| 6/24/25 | West View Frogman | Allegheny Marauders | L11-0 | 1 | 1 | 1 | 3.2 | 28 | 8 | 11 | 4 | 3 | 3 | 3 | 3.00 | .364 | 7.64 |
| 6/21/25 | West View Frogman | @Moon Area Patriots | L1-16 | 1 | 0 | 0 | 1 | 11 | 1 | 5 | 5 | 1 | 5 | 0 | 6.00 | .200 | 35.00 |
| 6/15/25 | West View Frogman | Cranberry Juice | L12-1 | 1 | 1 | 1 | 1.1 | 0 | 2 | 9 | 5 | 0 | 7 | 0 | 6.75 | 0 | 26.25 |
| 5/27/25 | West View Frogman | @Plum Warriors | L2-12 | 1 | 1 | 1 | 3.2 | 0 | 1 | 11 | 5 | 0 | 14 | 2 | 4.09 | 0 | 9.55 |
| 5/18/25 | West View Frogman | Morningside Bulldogs | L16-0 | 1 | 0 | 0 | 2 | 0 | 2 | 8 | 3 | 0 | 5 | 3 | 3.50 | 0 | 10.50 |
| 5/10/25 | West View Frogman | Three Rivers Sharks | L18-1 | 1 | 1 | 1 | 2.1 | 0 | 2 | 8 | 3 | 0 | 8 | 0 | 4.29 | 0 | 9.00 |
| Summer 2025 | | | | 9 | 6 | 6 | 21.1 | 93 | 27 | 75 | 43 | 7 | 53 | 14 | 3.75 | .818 | 14.11 |
9 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | TC | PO | A | E | FLD% |
| 7/13/25 | West View Frogman | @River City Railroaders | W14-4 | CF | 1 | 1 | 4 | 4 | 0 | 0 | 1.000 |
| 7/13/25 | West View Frogman | River City Railroaders | L18-6 | SS | 1 | 1 | 3 | 0 | 1 | 2 | .333 |
| 7/12/25 | West View Frogman | @Whitaker Senators | L1-11 | P | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| 7/10/25 | West View Frogman | @Allegheny Marauders | L5-8 | CF | 1 | 1 | 2 | 2 | 0 | 0 | 1.000 |
| 7/6/25 | West View Frogman | Wexford Pink Panthers | L18-10 | OF | 1 | 0 | 2 | 2 | 0 | 0 | 1.000 |
| 7/3/25 | West View Frogman | @4:12 Knights | L5-15 | SP | 1 | 1 | 1 | 0 | 0 | 1 | .000 |
| 6/29/25 | West View Frogman | @Three Rivers Sharks | L3-10 | SS | 1 | 1 | 5 | 1 | 2 | 2 | .600 |
| 6/25/25 | West View Frogman | @Morningside Bulldogs | L0-17 | 3B | 1 | 1 | 3 | 0 | 0 | 3 | .000 |
| 6/24/25 | West View Frogman | Allegheny Marauders | L11-0 | P | 1 | 1 | 3 | 1 | 2 | 0 | 1.000 |
| 6/22/25 | West View Frogman | Pittsburgh Pierogies | L17-9 | SS | 1 | 1 | 4 | 0 | 3 | 1 | .750 |
| 6/21/25 | West View Frogman | @Moon Area Patriots | L1-16 | CF | 1 | 1 | 2 | 1 | 0 | 1 | .500 |
| 6/15/25 | West View Frogman | Cranberry Juice | L12-1 | P | 1 | 1 | 4 | 3 | 1 | 0 | 1.000 |
| 5/31/25 | West View Frogman | @Carnegie Melons | L1-13 | CF | 1 | 1 | 2 | 1 | 0 | 1 | .500 |
| 5/27/25 | West View Frogman | @Plum Warriors | L2-12 | P | 1 | 1 | 1 | 0 | 0 | 1 | .000 |
| 5/18/25 | West View Frogman | Morningside Bulldogs | L16-0 | OF | 1 | 1 | 3 | 2 | 0 | 1 | .667 |
| 5/11/25 | West View Frogman | Brookline Pythons | L15-4 | SS | 1 | 0 | 3 | 1 | 0 | 2 | .333 |
| 5/10/25 | West View Frogman | Three Rivers Sharks | L18-1 | P | 1 | 1 | 2 | 0 | 0 | 2 | .000 |
| 4/27/25 | West View Frogman | @Pittsburgh Pierogies | W8-3 | OF | 1 | 0 | 2 | 2 | 0 | 0 | 1.000 |
| Summer 2025 | | | | | 18 | 15 | 46 | 20 | 9 | 17 | .630 |
18 items total