Josh Helfferich
PositionCF · P · OF, IF
BatsR
ThrowsR
Height5' 11"
Weight160 lbs
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | SO | AVG | OBP | SLG | OPS |
| 7/10/25 | West View Frogman | @Allegheny Marauders | L5-8 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7/6/25 | West View Frogman | Wexford Pink Panthers | L18-10 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 7/3/25 | West View Frogman | @4:12 Knights | L5-15 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 6/24/25 | West View Frogman | Allegheny Marauders | L11-0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 6/16/25 | West View Frogman | Whitaker Senators | L17-8 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 6/1/25 | West View Frogman | Moon Area Patriots | L12-1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 5/17/25 | West View Frogman | @Wexford Pink Panthers | L0-13 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 5/10/25 | West View Frogman | Three Rivers Sharks | L18-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 8 | 21 | 21 | 3 | 7 | 1 | 1 | 2 | .333 | .333 | .381 | .714 |
8 items total
Pitching Stats
| Date | Team | Opponent | Result | G | INN | BF | H | R | ER | BB | SO | WHIP | OBA | ERA |
| 7/6/25 | West View Frogman | Wexford Pink Panthers | L18-10 | 1 | 0.2 | 9 | 2 | 8 | 4 | 5 | 0 | 10.50 | .500 | 42.00 |
| 7/3/25 | West View Frogman | @4:12 Knights | L5-15 | 1 | 1.1 | 7 | 0 | 1 | 1 | 1 | 2 | .75 | 0 | 5.25 |
| 5/17/25 | West View Frogman | @Wexford Pink Panthers | L0-13 | 1 | 1.1 | 0 | 3 | 4 | 2 | 3 | 2 | 4.50 | 0 | 10.50 |
| 5/10/25 | West View Frogman | Three Rivers Sharks | L18-1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 1 | 3.00 | 0 | 0.00 |
| Summer 2025 | | | | 4 | 3.2 | 16 | 6 | 13 | 7 | 9 | 5 | 4.09 | .857 | 13.36 |
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | TC | PO | A | E | FLD% |
| 7/10/25 | West View Frogman | @Allegheny Marauders | L5-8 | OF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7/6/25 | West View Frogman | Wexford Pink Panthers | L18-10 | CF | 1 | 1 | 4 | 2 | 2 | 0 | 1.000 |
| 7/3/25 | West View Frogman | @4:12 Knights | L5-15 | 2B | 1 | 1 | 3 | 1 | 0 | 2 | .333 |
| 6/24/25 | West View Frogman | Allegheny Marauders | L11-0 | CF | 1 | 1 | 5 | 3 | 0 | 2 | .600 |
| 6/16/25 | West View Frogman | Whitaker Senators | L17-8 | SS | 1 | 1 | 5 | 1 | 3 | 1 | .800 |
| 6/1/25 | West View Frogman | Moon Area Patriots | L12-1 | 2B | 1 | 1 | 3 | 0 | 2 | 1 | .667 |
| 5/17/25 | West View Frogman | @Wexford Pink Panthers | L0-13 | SS | 1 | 1 | 5 | 4 | 1 | 0 | 1.000 |
| 5/10/25 | West View Frogman | Three Rivers Sharks | L18-1 | SS | 1 | 1 | 4 | 2 | 2 | 0 | 1.000 |
| Summer 2025 | | | | | 8 | 7 | 29 | 13 | 10 | 6 | .793 |
8 items total