#26Tommy Schafale
PositionP · CF · OF
BatsL
ThrowsL
HometownMars
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8/1/25 | Brookline Pythons | @Cranberry Juice | L0-2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 7/30/25 | Brookline Pythons | Cranberry Juice | W5-6 | 1 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 7/27/25 | Brookline Pythons | Moon Area Patriots | W3-13 | 1 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
| 7/27/25 | Brookline Pythons | Moon Area Patriots | L9-4 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 7/20/25 | Brookline Pythons | Moon Area Patriots | W1-3 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | 1.000 | 1.667 |
| 7/19/25 | Brookline Pythons | Allegheny Marauders | W6-16 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 7/13/25 | Brookline Pythons | @Pittsburgh Pierogies | W9-5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| 7/9/25 | Brookline Pythons | Moon Area Patriots | W0-8 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 7/8/25 | Brookline Pythons | Pittsburgh Pierogies | W3-18 | 1 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 | 1.667 | 2.667 |
| 7/7/25 | Brookline Pythons | Carnegie Melons | W9-12 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/5/25 | Brookline Pythons | Whitaker Senators | W2-5 | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| 7/2/25 | Brookline Pythons | @Morningside Bulldogs | L3-4 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/1/25 | Brookline Pythons | Three Rivers Sharks | W0-3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .000 | .667 | .000 | .667 |
| 6/21/25 | Brookline Pythons | @Three Rivers Sharks | W5-2 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/13/25 | Brookline Pythons | @Allegheny Marauders | W12-0 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/10/25 | Brookline Pythons | 4:12 Knights | W4-14 | 1 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
| 6/9/25 | Brookline Pythons | River City Railroaders | W5-9 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 3.000 | 4.000 |
| 6/4/25 | Brookline Pythons | @Plum Warriors | W2-0 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 |
| 6/1/25 | Brookline Pythons | @River City Railroaders | W12-0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 5/19/25 | Brookline Pythons | Cranberry Juice | T6-6 | 1 | 4 | 4 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .750 | .750 | 1.750 | 2.500 |
| 5/15/25 | Brookline Pythons | @Cranberry Juice | W4-2 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 |
| 5/12/25 | Brookline Pythons | Morningside Bulldogs | W0-1 | 1 | 3 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 5/11/25 | Brookline Pythons | @West View Frogman | W15-4 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | .000 | .750 | .000 | .750 |
| 4/27/25 | Brookline Pythons | @Carnegie Melons | L3-4 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.500 | 2.000 |
| Summer 2025 | | | | 24 | 80 | 62 | 29 | 35 | 10 | 4 | 1 | 14 | 1 | 16 | 2 | 1 | 16 | .565 | .650 | .903 | 1.553 |
24 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HBP | BB | SO | WHIP | OBA | ERA |
| 8/1/25 | Brookline Pythons | @Cranberry Juice | L0-2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 29 | 4 | 2 | 0 | 0 | 1 | 7 | .83 | .143 | 0.00 |
| 7/30/25 | Brookline Pythons | Cranberry Juice | W5-6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 3 | 0 | 0 | 0 | 0 | 3 | 1.50 | .333 | 0.00 |
| 7/27/25 | Brookline Pythons | Moon Area Patriots | W3-13 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 3 | 3 | 3 | 1 | 1 | 8 | .80 | .158 | 5.40 |
| 7/20/25 | Brookline Pythons | Moon Area Patriots | W1-3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 24 | 2 | 1 | 0 | 1 | 0 | 11 | .29 | .087 | 0.00 |
| 7/5/25 | Brookline Pythons | Whitaker Senators | W2-5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 28 | 3 | 2 | 0 | 0 | 1 | 11 | .57 | .111 | 0.00 |
| 7/2/25 | Brookline Pythons | @Morningside Bulldogs | L3-4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 2 | 1 | 0 | 0 | 0 | 5 | 1.00 | .200 | 0.00 |
| 6/21/25 | Brookline Pythons | @Three Rivers Sharks | W5-2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 3 | 2 | 1 | 0 | 3 | 14 | .75 | 0 | 1.12 |
| 6/13/25 | Brookline Pythons | @Allegheny Marauders | W12-0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | .20 | 0 | 0.00 |
| 6/9/25 | Brookline Pythons | River City Railroaders | W5-9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.2 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | .55 | 0 | 0.00 |
| 6/4/25 | Brookline Pythons | @Plum Warriors | W2-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .00 | 0 | 0.00 |
| 5/15/25 | Brookline Pythons | @Cranberry Juice | W4-2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 4 | 2 | 1 | 0 | 1 | 15 | .71 | 0 | 1.29 |
| 4/27/25 | Brookline Pythons | @Carnegie Melons | L3-4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 4 | 1 | 0 | 1 | 8 | .50 | 0 | 1.50 |
| Summer 2025 | | | | 12 | 8 | 7 | 1 | 8 | 3 | 1 | 1 | 60.2 | 121 | 29 | 17 | 6 | 3 | 8 | 111 | .61 | .264 | .89 |
12 items total