#17Andy Eback
Position3B · 2B · P
BatsR
ThrowsR
Height5' 9"
Weight170 lbs
HometownPittsburgh
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7/10/25 | Allegheny Marauders | West View Frogman | W5-8 | 1 | 4 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
| 7/6/25 | Allegheny Marauders | @River City Railroaders | L12-13 | 1 | 4 | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | .667 | .750 | .667 | 1.417 |
| 7/5/25 | Allegheny Marauders | @Wexford Pink Panthers | W14-3 | 1 | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | .400 | .400 | .400 | .800 |
| 6/29/25 | Allegheny Marauders | @Pittsburgh Pierogies | W20-5 | 1 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 6/24/25 | Allegheny Marauders | @West View Frogman | W11-0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/23/25 | Allegheny Marauders | @Morningside Bulldogs | L1-2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/20/25 | Allegheny Marauders | Pittsburgh Pierogies | W1-2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 6/13/25 | Allegheny Marauders | Brookline Pythons | L12-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/12/25 | Allegheny Marauders | @4:12 Knights | L4-8 | 1 | 4 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 6/11/25 | Allegheny Marauders | @Cranberry Juice | L4-9 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 5/18/25 | Allegheny Marauders | Three Rivers Sharks | L4-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/11/25 | Allegheny Marauders | @Whitaker Senators | L4-5 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Summer 2025 | | | | 12 | 42 | 38 | 3 | 11 | 9 | 4 | 7 | 4 | 1 | .289 | .357 | .289 | .647 |
12 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 7/5/25 | Allegheny Marauders | @Wexford Pink Panthers | W14-3 | 1 | 1 | 1 | 0 | 5 | 27 | 4 | 2 | 2 | 1 | 5 | 4 | 112 | 1.80 | 2 | .190 | 3.60 |
| 6/20/25 | Allegheny Marauders | Pittsburgh Pierogies | W1-2 | 1 | 1 | 1 | 0 | 7 | 26 | 5 | 1 | 1 | 0 | 1 | 3 | 91 | .86 | 0 | .200 | 1.29 |
| 6/11/25 | Allegheny Marauders | @Cranberry Juice | L4-9 | 1 | 0 | 0 | 1 | 1 | 12 | 2 | 6 | 6 | 1 | 6 | 2 | 59 | 8.00 | 0 | .400 | 54.00 |
| 5/11/25 | Allegheny Marauders | @Whitaker Senators | L4-5 | 1 | 1 | 0 | 0 | 6.1 | 31 | 12 | 4 | 4 | 0 | 1 | 4 | 80 | 2.05 | 0 | .400 | 5.68 |
| Summer 2025 | | | | 4 | 3 | 2 | 1 | 19.1 | 96 | 23 | 13 | 13 | 2 | 13 | 13 | 342 | 1.86 | 2 | .284 | 6.05 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 7/10/25 | Allegheny Marauders | West View Frogman | W5-8 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| 6/29/25 | Allegheny Marauders | @Pittsburgh Pierogies | W20-5 | 1 | 1 | 0 | 0 | 1 | .000 |
| 6/23/25 | Allegheny Marauders | @Morningside Bulldogs | L1-2 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| 6/20/25 | Allegheny Marauders | Pittsburgh Pierogies | W1-2 | 1 | 2 | 0 | 2 | 0 | 1.000 |
| 6/12/25 | Allegheny Marauders | @4:12 Knights | L4-8 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| 5/18/25 | Allegheny Marauders | Three Rivers Sharks | L4-1 | 1 | 2 | 0 | 2 | 0 | 1.000 |
| Summer 2025 | | | | 6 | 8 | 3 | 4 | 1 | .875 |
6 items total