#42Charles Vomastek
Position1B · OF
BatsR
ThrowsR
Height5' 11"
Weight180 lbs
HometownPittsburgh
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7/6/25 | Allegheny Marauders | @River City Railroaders | L12-13 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 7/5/25 | Allegheny Marauders | @Wexford Pink Panthers | W14-3 | 1 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| 6/29/25 | Allegheny Marauders | @Pittsburgh Pierogies | W20-5 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 6/24/25 | Allegheny Marauders | @West View Frogman | W11-0 | 1 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/23/25 | Allegheny Marauders | @Morningside Bulldogs | L1-2 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/22/25 | Allegheny Marauders | Moon Area Patriots | W5-6 | 1 | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 6/21/25 | Allegheny Marauders | Morningside Bulldogs | W6-7 | 1 | 4 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/20/25 | Allegheny Marauders | Pittsburgh Pierogies | W1-2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 6/16/25 | Allegheny Marauders | @Plum Warriors | L0-8 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/11/25 | Allegheny Marauders | @Cranberry Juice | L4-9 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .333 | .000 | .333 |
| 6/7/25 | Allegheny Marauders | 4:12 Knights | W5-7 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| 6/1/25 | Allegheny Marauders | Plum Warriors | L11-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/18/25 | Allegheny Marauders | Three Rivers Sharks | L4-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/17/25 | Allegheny Marauders | River City Railroaders | W6-8 | 1 | 3 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 5/11/25 | Allegheny Marauders | @Whitaker Senators | L4-5 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 5/10/25 | Allegheny Marauders | Cranberry Juice | L6-5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| 4/26/25 | Allegheny Marauders | @Three Rivers Sharks | L0-10 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 17 | 55 | 48 | 4 | 14 | 14 | 1 | 5 | 8 | 1 | 2 | .292 | .364 | .292 | .655 |
17 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | DP | FLD% |
| 7/5/25 | Allegheny Marauders | @Wexford Pink Panthers | W14-3 | 1 | 2 | 2 | 0 | 0 | 1.000 |
| 6/29/25 | Allegheny Marauders | @Pittsburgh Pierogies | W20-5 | 1 | 2 | 2 | 0 | 0 | 1.000 |
| 6/21/25 | Allegheny Marauders | Morningside Bulldogs | W6-7 | 1 | 4 | 4 | 0 | 0 | 1.000 |
| 6/20/25 | Allegheny Marauders | Pittsburgh Pierogies | W1-2 | 1 | 2 | 1 | 1 | 1 | 1.000 |
| 6/7/25 | Allegheny Marauders | 4:12 Knights | W5-7 | 1 | 3 | 3 | 0 | 0 | 1.000 |
| 6/1/25 | Allegheny Marauders | Plum Warriors | L11-0 | 1 | 2 | 2 | 0 | 0 | 1.000 |
| 5/18/25 | Allegheny Marauders | Three Rivers Sharks | L4-1 | 1 | 2 | 2 | 0 | 0 | 1.000 |
| 5/17/25 | Allegheny Marauders | River City Railroaders | W6-8 | 1 | 2 | 2 | 0 | 0 | 1.000 |
| Summer 2025 | | | | 8 | 19 | 18 | 1 | 1 | 1.000 |
8 items total