#33Gary Cekus
Position1B · 2B
BatsR
ThrowsR
Height6' 1"
HometownBethel Park
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/10/25 | Allegheny Marauders | West View Frogman | W5-8 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | .667 | .750 | .667 | 1.417 |
| 7/6/25 | Allegheny Marauders | @River City Railroaders | L12-13 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .667 | .750 | .667 | 1.417 |
| 6/29/25 | Allegheny Marauders | @Pittsburgh Pierogies | W20-5 | 1 | 4 | 2 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| 6/24/25 | Allegheny Marauders | @West View Frogman | W11-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .333 | .000 | .333 |
| 6/23/25 | Allegheny Marauders | @Morningside Bulldogs | L1-2 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .667 | .667 | 1.333 |
| 6/22/25 | Allegheny Marauders | Moon Area Patriots | W5-6 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 6/20/25 | Allegheny Marauders | Pittsburgh Pierogies | W1-2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .333 | .000 | .333 |
| 6/16/25 | Allegheny Marauders | @Plum Warriors | L0-8 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
| 6/11/25 | Allegheny Marauders | @Cranberry Juice | L4-9 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 6/7/25 | Allegheny Marauders | 4:12 Knights | W5-7 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 6/1/25 | Allegheny Marauders | Plum Warriors | L11-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 5/17/25 | Allegheny Marauders | River City Railroaders | W6-8 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/11/25 | Allegheny Marauders | @Whitaker Senators | L4-5 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 5/10/25 | Allegheny Marauders | Cranberry Juice | L6-5 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 4/27/25 | Allegheny Marauders | @Moon Area Patriots | L5-15 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 4/26/25 | Allegheny Marauders | @Three Rivers Sharks | L0-10 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 16 | 49 | 35 | 9 | 12 | 1 | 4 | 6 | 8 | 10 | 4 | .343 | .531 | .371 | .902 |
16 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | DP | FLD% |
| 7/10/25 | Allegheny Marauders | West View Frogman | W5-8 | 1 | 3 | 3 | 0 | 1.000 |
| 7/6/25 | Allegheny Marauders | @River City Railroaders | L12-13 | 1 | 2 | 2 | 0 | 1.000 |
| 6/29/25 | Allegheny Marauders | @Pittsburgh Pierogies | W20-5 | 1 | 4 | 4 | 0 | 1.000 |
| 6/23/25 | Allegheny Marauders | @Morningside Bulldogs | L1-2 | 1 | 10 | 10 | 0 | 1.000 |
| 6/22/25 | Allegheny Marauders | Moon Area Patriots | W5-6 | 1 | 10 | 10 | 0 | 1.000 |
| 6/20/25 | Allegheny Marauders | Pittsburgh Pierogies | W1-2 | 1 | 14 | 14 | 1 | 1.000 |
| 6/16/25 | Allegheny Marauders | @Plum Warriors | L0-8 | 1 | 3 | 3 | 0 | 1.000 |
| 6/11/25 | Allegheny Marauders | @Cranberry Juice | L4-9 | 1 | 1 | 1 | 0 | 1.000 |
| 6/7/25 | Allegheny Marauders | 4:12 Knights | W5-7 | 1 | 7 | 7 | 1 | 1.000 |
| 6/1/25 | Allegheny Marauders | Plum Warriors | L11-0 | 1 | 2 | 2 | 0 | 1.000 |
| 5/18/25 | Allegheny Marauders | Three Rivers Sharks | L4-1 | 1 | 3 | 3 | 0 | 1.000 |
| 5/17/25 | Allegheny Marauders | River City Railroaders | W6-8 | 1 | 3 | 3 | 1 | 1.000 |
| 5/11/25 | Allegheny Marauders | @Whitaker Senators | L4-5 | 1 | 5 | 5 | 0 | 1.000 |
| 5/10/25 | Allegheny Marauders | Cranberry Juice | L6-5 | 1 | 4 | 4 | 0 | 1.000 |
| 4/27/25 | Allegheny Marauders | @Moon Area Patriots | L5-15 | 1 | 3 | 3 | 0 | 1.000 |
| 4/26/25 | Allegheny Marauders | @Three Rivers Sharks | L0-10 | 1 | 2 | 2 | 0 | 1.000 |
| Summer 2025 | | | | 16 | 76 | 76 | 3 | 1.000 |
16 items total