#7Joe Brand
PositionCF · 3B
BatsL
ThrowsR
Height6' 2"
Weight190 lbs
HometownPittsburgh
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | BB | SO | OBP | OPS |
| 6/16/25 | Allegheny Marauders | @Plum Warriors | L0-8 | 1 | 3 | 3 | 0 | 0 | 2 | .000 | .000 |
| 6/13/25 | Allegheny Marauders | Brookline Pythons | L12-0 | 1 | 2 | 2 | 0 | 0 | 2 | .000 | .000 |
| 6/11/25 | Allegheny Marauders | @Cranberry Juice | L4-9 | 1 | 2 | 1 | 1 | 1 | 1 | .500 | .500 |
| 6/1/25 | Allegheny Marauders | Plum Warriors | L11-0 | 1 | 2 | 2 | 0 | 0 | 2 | .000 | .000 |
| 5/17/25 | Allegheny Marauders | River City Railroaders | W6-8 | 1 | 3 | 3 | 0 | 0 | 2 | .000 | .000 |
| 5/11/25 | Allegheny Marauders | @Whitaker Senators | L4-5 | 1 | 3 | 3 | 0 | 0 | 2 | .000 | .000 |
| 5/10/25 | Allegheny Marauders | Cranberry Juice | L6-5 | 1 | 1 | 1 | 0 | 0 | 1 | .000 | .000 |
| 4/26/25 | Allegheny Marauders | @Three Rivers Sharks | L0-10 | 1 | 1 | 1 | 0 | 0 | 0 | .000 | .000 |
| Summer 2025 | | | | 8 | 17 | 16 | 1 | 1 | 12 | .059 | .059 |
8 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 7/6/25 | Allegheny Marauders | @River City Railroaders | L12-13 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| 6/16/25 | Allegheny Marauders | @Plum Warriors | L0-8 | 1 | 1 | 0 | 0 | 1 | .000 |
| 6/11/25 | Allegheny Marauders | @Cranberry Juice | L4-9 | 1 | 5 | 5 | 0 | 0 | 1.000 |
| 5/11/25 | Allegheny Marauders | @Whitaker Senators | L4-5 | 1 | 2 | 1 | 1 | 0 | 1.000 |
| 5/10/25 | Allegheny Marauders | Cranberry Juice | L6-5 | 1 | 2 | 2 | 0 | 0 | 1.000 |
| 4/26/25 | Allegheny Marauders | @Three Rivers Sharks | L0-10 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| Summer 2025 | | | | 6 | 12 | 10 | 1 | 1 | .917 |
6 items total