Brandon Dibuo
PositionRF · CF · C, 1B
BatsR
ThrowsR
Height6' 1"
Weight185 lbs
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | TB | SLG | OPS |
8/4/19 | South Hills Devils | Pittsburgh D2 | W4-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
7/21/19 | South Hills Devils | @Cranberry Crusaders | W5-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
7/17/19 | South Hills Devils | Cranberry Crusaders | W1-11 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | 2 | .667 | 1.000 |
7/16/19 | South Hills Devils | @Bakery Square Bandidos | W6-3 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | .500 | .667 | 2 | 1.000 | 1.667 |
7/10/19 | South Hills Devils | @Cranberry Crusaders | W8-6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | .000 | .000 |
7/8/19 | South Hills Devils | South Side Eagles | W1-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
7/1/19 | South Hills Devils | Sheraden Jays | L5-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | .000 | .000 |
6/27/19 | South Hills Devils | @Pittsburgh D2 | W10-1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .500 | 0 | .000 | .500 |
6/26/19 | South Hills Devils | @South Oakland Ducks | L3-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
6/23/19 | South Hills Devils | @Bauerstown Grizzlies | W9-5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
6/8/19 | South Hills Devils | @Cranberry Crusaders | L1-6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
6/2/19 | South Hills Devils | @West View Wolfpack | W12-6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | .000 | .000 |
6/1/19 | South Hills Devils | South Side Eagles | W2-3 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 2 | .667 | 1.333 |
5/28/19 | South Hills Devils | @Hebrew Oilers | L0-8 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1 | .500 | 1.000 |
5/25/19 | South Hills Devils | South Oakland Ducks | L8-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
5/25/19 | South Hills Devils | Bauerstown Grizzlies | L9-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | 0 | .000 | .667 |
5/24/19 | South Hills Devils | @Bakery Square Bandidos | W4-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | 0 | .000 | 1.000 |
5/20/19 | South Hills Devils | Hebrew Oilers | W5-9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
5/19/19 | South Hills Devils | @South Side Eagles | W7-4 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | .000 | .000 |
5/6/19 | South Hills Devils | Bakery Square Bandidos | W4-7 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
Summer 2019 | | | | 20 | 37 | 32 | 4 | 5 | 2 | 4 | 1 | 4 | 7 | .156 | .270 | 7 | .219 | .489 |
20 items total