Welcome to the home of the Pittsburgh NABA!
The league crowned three league champions in 2024. The Turtles, founded in 2021, won their first PIttsburgh NABA Championship in the Single A Division. Cranberry won the Double A Title earning their first championship since their inception in 2011. Jefferson Hills won the Triple AAA title after completing a great regular season schedule against the toughest competiion the Pittsburgh NABA has to offer. Jefferson Hills previously won AAA titles in 2013, 2020 and 2022.
Cranberry is one of the oldest Pittsburgh NABA teams, being founded in 2011. The Warriors (2003), Ducks (2003), Eagles (2004), and Oilers (2006) are the only teams with more seasons in the Pittsburgh NABA. Jefferson Hills was founded in 2013.
Once again, the league seeks to boast year round opportunities to play baseball for players of all ages and abilities in 2025
Operating since 2003, The Pittsburgh NABA is an 18 and over Wood Bat League, and is affiliated nationally with the National Adult Baseball Association (NABA). Teams play throughout Allegheny County during the regular season, and through our national partners we offer opportunities to play teams across the county in tournaments in California, Atlantic City, Las Vegas, Phoenix, Florida, Colorado, and more! The league is also home to the Pittsburgh Blues Baseball Club, a nationally ranked team that travels to tournaments around the country.
For more information on how you can become part of this new and exciting league, please visit the "About the Pittsburgh NABA" section of the Website, or simply browse through the various teams in the league.
Thanks for visiting, and be sure to follow us on twitter (@Pittsburgh NABA)!
AAA | ||||||||||
Team | Record | Pts | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Hebrew Oilers | 17-6 | 57 | .739 | - | 8-4 | 9-2 | 144 | 83 | 7-3 | Lost 1 |
Jefferson Hills | 15-7 | 52 | .682 | 1.5 | 9-1 | 6-6 | 146 | 71 | 7-3 | Won 3 |
Monroeville Red Pandas | 13-11 | 48 | .542 | 4.5 | 8-4 | 5-7 | 114 | 109 | 8-2 | Won 3 |
4:12 Warriors | 12-11 | 47 | .522 | 5 | 7-5 | 5-6 | 115 | 109 | 4-6 | Won 1 |
Bauerstown Grizzlies | 9-14-1 | 43 | .396 | 8 | 6-6 | 3-8-1 | 100 | 136 | 4-6 | Lost 6 |
Ohio Valley | 7-15-2 | 40 | .333 | 9.5 | 4-7-1 | 3-8-1 | 91 | 142 | 2-8 | Lost 1 |
West End - Elliott | 7-16-1 | 39 | .313 | 10 | 5-6-1 | 2-10 | 91 | 151 | 2-7-1 | Won 1 |
AA | ||||||||||
Team | Record | Pts | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Keystone Oaks | 21-2 | 65 | .913 | - | 11-0 | 10-2 | 180 | 92 | 10-0 | Won 18 |
Pittsburgh D2 | 14-9 | 51 | .609 | 7 | 8-4 | 6-5 | 123 | 104 | 7-3 | Lost 1 |
South Oakland Ducks | 13-11 | 50 | .542 | 8.5 | 9-3 | 4-8 | 150 | 164 | 5-5 | Lost 2 |
Butler Buccos | 13-10 | 49 | .565 | 8 | 6-6 | 7-4 | 170 | 166 | 3-7 | Lost 5 |
South Hills Devils | 13-9 | 48 | .591 | 7.5 | 9-2 | 4-7 | 119 | 105 | 5-5 | Won 4 |
BiscuitvilleTownSquare Bandidos | 12-6-1 | 43 | .658 | 6.5 | 7-1-1 | 5-5 | 116 | 56 | 7-2-1 | Won 2 |
Bauerstown Turtles | 10-12 | 42 | .455 | 10.5 | 7-4 | 3-8 | 148 | 129 | 6-4 | Won 2 |
South Side Eagles | 8-16 | 40 | .333 | 13.5 | 3-9 | 5-7 | 160 | 191 | 3-7 | Won 1 |
Oakmont Lions | 7-16-1 | 39 | .313 | 14 | 5-7 | 2-9-1 | 176 | 198 | 3-6-1 | Won 1 |
Ross Raiders | 2-21-1 | 28 | .104 | 19 | 2-10 | 0-11-1 | 81 | 209 | 0-10 | Lost 13 |
A | ||||||||||
Team | Record | Pts | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Brookline Pythons | 19-3-1 | 62 | .848 | - | 11-0-1 | 8-3 | 171 | 62 | 9-1 | Won 5 |
Three Rivers Sharks | 18-6 | 60 | .750 | 2 | 10-2 | 8-4 | 186 | 80 | 6-4 | Won 2 |
Cranberry Juice | 15-8-1 | 55 | .646 | 4.5 | 9-3 | 6-5-1 | 165 | 99 | 6-4 | Won 2 |
Plum Warriors | 15-7 | 52 | .682 | 4 | 10-2 | 5-5 | 146 | 125 | 6-4 | Lost 1 |
Moon Area Patriots | 14-6 | 48 | .700 | 4 | 8-2 | 6-4 | 183 | 106 | 6-4 | Lost 1 |
Wexford Pink Panthers | 13-9 | 48 | .591 | 6 | 6-4 | 7-5 | 152 | 132 | 5-5 | Won 1 |
Morningside Bulldogs | 11-11 | 44 | .500 | 8 | 9-1 | 2-10 | 127 | 99 | 5-5 | Lost 1 |
Allegheny Marauders | 10-14 | 44 | .417 | 10 | 6-6 | 4-8 | 135 | 164 | 6-4 | Lost 1 |
4:12 Knights | 11-10 | 43 | .524 | 7.5 | 6-4 | 5-6 | 144 | 135 | 6-4 | Lost 1 |
Carnegie Melons | 10-12 | 42 | .455 | 9 | 7-4 | 3-8 | 141 | 120 | 5-5 | Won 1 |
Whitaker Senators | 8-14 | 38 | .364 | 11 | 6-5 | 2-9 | 129 | 130 | 3-7 | Won 1 |
River City Railroaders | 6-14 | 31 | .300 | 12 | 5-6 | 1-8 | 139 | 199 | 5-5 | Won 2 |
Pittsburgh Pierogies | 4-18 | 30 | .182 | 15 | 3-8 | 1-10 | 111 | 236 | 2-8 | Lost 1 |
West View Frogman | 2-22 | 27 | .083 | 18 | 0-12 | 2-10 | 82 | 304 | 1-9 | Won 1 |
- AAA
Batting Team AB AVG J. Lehman MRP 40 .500 N. Satovich OIL 28 .500 D. Leas BAU 40 .475 R. Roell OVB 37 .432 L. Bielawski OIL 69 .420 Pitching Team W ERA R. Sluk JEF 1 0.93 D. Mallozzi JEF 3 1.40 D. Judy JEF 6 1.40 B. Hansen MRP 0 1.69 C. Jones OIL 1 1.85 - AA
Batting Team AB AVG J. Desabato TUR 58 .638 B. Hartz BAN 37 .595 M. Demoss RRS 31 .581 J. Carter BAN 33 .576 R. Devereaux KEY 61 .574 Pitching Team W ERA L. Carter BAN 3 0.86 J. Dix PD2 6 0.94 D. O'Brien KEY 8 1.17 N. Riggle KEY 4 1.72 M. Stanick BUC 5 1.97 - A
Batting Team AB AVG A. Trombetta CMB 63 .603 T. Schafale KNI 56 .589 J. Yates KNI 46 .543 C. Caputo MAU 37 .541 J. Trautman MAB 60 .533 Pitching Team W ERA T. Schafale KNI 7 0.80 D. McDade KNI 3 0.87 A. Logan CMB 2 0.90 M. Wiedbrauk KNI 4 0.92 A. Ferris WAR 4 0.92
Clouds 80° F |
Wind: | N 6 mph |
Humidity: | 79% |
Sunrise: | 6:15 AM |
Sunset: | 8:37 PM |