Score Board
| POST SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Morningside Bulldogs | 2 | 1 | 0 | 2 | 3 | 2 | 0 | 10 | 11 | 3 |
| Wexford Pink Panthers | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 7 | 12 | 3 |
Wexford Pink Panthers Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Opiela, Ryan (P) | 1 | 4 | 3 | 2 | 2 | 0 | 1 | 0 | .667 | .750 | .667 | 1.417 |
| | Snyder, Anthony (2B) | 2 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| | Couchenour, Caden (C) | 3 | 4 | 4 | 1 | 2 | 3 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| | Perrotte, Evan (LF) | 4 | 3 | 3 | 0 | 1 | 2 | 0 | 1 | .333 | .333 | .333 | .667 |
| | Opiela, Tyler (C) | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| | Fisher, Cole (P) | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| | Feiling, Paul (1B) | 7 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | .000 | .333 | .000 | .333 |
| | Mustovic, Greg (LF) | 8 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| | Komaniak, Jacob (RF) | 9 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | .333 | .333 | .333 | .667 |
| | Feiling, Jacob (P) | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| | Mutsavage, Ben (SS) | 11 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | .333 | .333 | .333 | .667 |
| | Team Stats | | 36 | 33 | 7 | 12 | 6 | 3 | 11 | .364 | .417 | .364 | .780 |
11 items total
Wexford Pink Panthers Pitching Stats