Score Board
REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Pittsburgh D2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
South Oakland Ducks | 3 | 1 | 0 | 0 | 2 | 2 | X | 8 | 9 | 0 |
South Oakland Ducks Batting Stats
No | Name | | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | TB | SLG | OPS |
18 | Williams, David (RF) | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | 0 | .000 | .500 |
33 | Pulice, Tom (C) | 2 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | .750 | .750 | 3 | .750 | 1.500 |
24 | Rayl, Kenny (3B) | 3 | 4 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 1.000 | 1.000 | 2 | 1.000 | 2.000 |
46 | Defilippo, Anthony (3B) | 4 | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | .667 | .750 | 3 | 1.000 | 1.750 |
4 | Gwin, Ben (CF) | 5 | 4 | 4 | 0 | 4 | 0 | 3 | 0 | 0 | 1.000 | 1.000 | 4 | 1.000 | 2.000 |
25 | Casale, Tony (SS) | 6 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | 1 | .333 | .833 |
99 | Brandt, Mike (1B) | 7 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | 1 | .250 | .500 |
51 | Quinn, Cody (P) | 8 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | 1 | .333 | .667 |
| Odoski, Chance (P) | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
27 | Blackstone, Brandon (P) | 9 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | .667 | .667 | 2 | .667 | 1.333 |
| Team Stats | | 35 | 29 | 7 | 16 | 1 | 6 | 6 | 1 | .552 | .629 | 17 | .586 | 1.215 |
10 items total
South Oakland Ducks Pitching Stats
Pittsburgh D2 Batting Stats
No | Name | | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | AVG | OBP | TB | SLG | OPS |
8 | Hess, Joey (CF) | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
13 | Zwigart, Mike (C) | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1 | .333 | .667 |
28 | Paul, Nick (RF) | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | 0 | .000 | .333 |
27 | Ames, Kenneth (1B) | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 2 | .667 | 1.000 |
10 | Dix, Justin (P) | 5 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .667 | 3 | 1.000 | 1.667 |
18 | Hawkins, Christopher (3B) | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | 0 | .000 | .000 |
14 | Coukart, Zach (2B) | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1 | .333 | .667 |
12 | Loper, Dominic (P) | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | 0 | .000 | .500 |
55 | Sakulsky, Jacob (SS) | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
7 | Paez, Jesus (2B) | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .000 | .500 | 0 | .000 | .500 |
3 | Walter, Daniel (CF) | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | 0 | .000 | .500 |
69 | Kelly, Sean (RF) | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | 0 | .000 | .000 |
| Team Stats | | 30 | 25 | 1 | 5 | 2 | 1 | 1 | 3 | 7 | 1 | .200 | .300 | 7 | .280 | .580 |
12 items total
Pittsburgh D2 Pitching Stats