Score Board
REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Butler Buccos | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 8 | 0 |
South Oakland Ducks | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 3 |
South Oakland Ducks Batting Stats
No | Name | | PA | AB | R | H | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | TB | SLG | OPS |
18 | Williams, David (RF) | 1 | 4 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2 | 1.000 | 2.000 |
33 | Pulice, Tom (C) | 2 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 1 | .250 | .500 |
34 | Carter, Logan (P) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | 0 | .000 | 1.000 |
21 | Morgan, Tim (OF) | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | 1 | .500 | 1.000 |
24 | Rayl, Kenny (3B) | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
46 | Defilippo, Anthony (3B) | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1 | .333 | .667 |
25 | Casale, Tony (SS) | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | 0 | .000 | .333 |
29 | Lombardi, Mark (RF) | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | 1 | .333 | .667 |
16 | Murray, Jacob (3B) | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
4 | Gwin, Ben (CF) | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
2 | Maldonado, Dimas (2B) | 10 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1 | .500 | 1.000 |
99 | Brandt, Mike (1B) | 10 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1 | 1.000 | 2.000 |
| Team Stats | | 32 | 27 | 2 | 8 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | .296 | .375 | 8 | .296 | .671 |
12 items total
South Oakland Ducks Pitching Stats
Butler Buccos Batting Stats
No | Name | | PA | AB | R | H | RBI | HBP | BB | SO | CS | AVG | OBP | TB | SLG | OPS |
58 | Domencic, Justin (LF) | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | 1 | .333 | .667 |
5 | Botta, Trevor (P) | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | 0 | .000 | .000 |
8 | Staudt, Ethan (3B) | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | 1 | .333 | .667 |
31 | Waitlevertch, Michael (LF) | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .667 | 0 | .000 | .667 |
9 | Balog, Severiano (CF) | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | 0 | .000 | .000 |
17 | Snyder, Zachary (3B) | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1 | .333 | .667 |
10 | Farooq, Shayan (RF) | 8 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 2 | .667 | 1.333 |
87 | Domencic, Aidan (CF) | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
74 | Stelitano, Kyle (1B) | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
11 | Dague, Connor (2B) | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | 0 | .000 | .000 |
2 | Pospistle, Ryan (LF) | 10 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1 | .500 | 1.000 |
18 | Morrison, Ethan (RF) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
1 | Robertson, Luke (SS) | | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | 2 | .667 | 1.333 |
| Carney, Conor (3B) | | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .333 | 0 | .000 | .333 |
| Probst, Josh (C) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
| Team Stats | | 33 | 30 | 5 | 8 | 6 | 1 | 2 | 4 | 1 | .267 | .333 | 8 | .267 | .600 |
15 items total
Butler Buccos Pitching Stats