Score Board
REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Bauerstown Grizzlies | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 1 |
Ohio Valley | 0 | 2 | 5 | 0 | 0 | 0 | X | 7 | 6 | 0 |
Ohio Valley Batting Stats
No | Name | | PA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | TB | SLG | OPS |
22 | Killian, Joe (RF) | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | .000 | .000 |
15 | De schon, Brian (CF) | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .333 | 0 | .000 | .333 |
7 | Roell, Ryan (1B) | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 2 | .667 | 1.333 |
9 | Ingold, Zach (IF) | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | .000 | .667 | 0 | .000 | .667 |
24 | Black, Zachary (C) | 5 | 3 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1.000 | 1.000 | 2 | 1.000 | 2.000 |
32 | Mazur, Mark (OF) | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | 0 | .000 | .000 |
31 | Clark, Jimmy (CF) | 7 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .667 | 0 | .000 | .667 |
10 | Sinisi, Chris (SS) | 8 | 3 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | .500 | .667 | 4 | 2.000 | 2.667 |
2 | Michael, Daniel (CF) | 9 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | 1 | .333 | .667 |
99 | Mazur, Daniel (RF) | 10 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 1 | 1.000 | 2.000 |
| Willoughby, Chase (1B) | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
17 | Doughty, Jason (C) | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
26 | Fedel, Thomas (1B) | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | 0 | .000 | .000 |
61 | Reilly, Mike (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
28 | Hoffmann, Joe (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
| Team Stats | | 33 | 25 | 7 | 7 | 1 | 7 | 8 | 5 | 3 | .280 | .455 | 10 | .400 | .855 |
15 items total
Ohio Valley Pitching Stats
Bauerstown Grizzlies Batting Stats
No | Name | | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | AVG | OBP | TB | SLG | OPS |
8 | Schultheis, Luke (OF) | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 2 | .500 | 1.000 |
26 | Twigg, Dominic (SS) | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | 1 | .500 | 1.167 |
37 | Leas, Derek (1B) | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | .500 | .667 | 1 | .500 | 1.167 |
4 | Zulka, Adam (SS) | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1 | .333 | .667 |
2 | Holland, Tristan (C) | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
6 | McHale, Kevin (SS) | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .333 | 0 | .000 | .333 |
35 | Kobler, John (P) | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
0 | Zangaro, Nicholas (2B) | 8 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 2 | .667 | 1.000 |
22 | Martz, Austin (1B) | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | 0 | .000 | .000 |
28 | Zangaro, Joseph (C) | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
12 | Richey, Steven (P) | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | .000 | .000 |
3 | Morgan, Jake (3B) | 11 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 3 | 1.500 | 2.500 |
| Team Stats | | 34 | 29 | 2 | 8 | 2 | 2 | 1 | 3 | 4 | 1 | .276 | .353 | 10 | .345 | .698 |
12 items total
Bauerstown Grizzlies Pitching Stats