Score Board
REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Ross Raiders | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
Keystone Oaks | 0 | 4 | 5 | 5 | 0 | 0 | X | 14 | 0 | 0 |
Keystone Oaks Batting Stats
No | Name | | PA | AB | R | H | 2B | RBI | BB | SB | AVG | OBP | TB | SLG | OPS |
22 | Sakely, Gavin (SS) | 1 | 3 | 3 | 2 | 2 | 1 | 2 | 0 | 1 | .667 | .667 | 3 | 1.000 | 1.667 |
15 | Wetmiller, Mark (3B) | 2 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | .500 | .667 | 1 | .500 | 1.167 |
24 | Geisler, Jackson (CF) | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
34 | Devereaux, Rick (1B) | 4 | 3 | 3 | 2 | 3 | 1 | 3 | 0 | 1 | 1.000 | 1.000 | 4 | 1.333 | 2.333 |
18 | O'Brien, Daniel (P) | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | .500 | .667 | 1 | .500 | 1.167 |
10 | Helbling, Ethan (LF) | 6 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1.000 | 1.000 | 3 | 1.500 | 2.500 |
4 | Schuetz, Randy (3B) | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
1 | Eberle, Charlie (LF) | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
7 | Glover, Mason (C) | 8 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 1.000 | 1.000 | 2 | 1.000 | 2.000 |
30 | Stahl, Joshua (CF) | 9 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 2 | 1.000 | 2.000 |
28 | Klein, Tanner (3B) | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | 0 | .000 | 1.000 |
55 | Schuetz, Trevor (LF) | 12 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1 | 1.000 | 2.000 |
| Team Stats | | 27 | 24 | 14 | 14 | 3 | 12 | 3 | 5 | .583 | .630 | 17 | .708 | 1.338 |
12 items total
Keystone Oaks Pitching Stats
Ross Raiders Batting Stats
No | Name | | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | TB | SLG | OPS |
| Dyer, Rèmere (2B) | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | 2 | .667 | 1.333 |
| Egenlauf, Dale (CF) | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
| Demoss, Matthew (CF) | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | 1 | .500 | 1.167 |
| Hannan, Travis (3B) | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .500 | .667 | 1 | .500 | 1.167 |
| Niklas, David (C) | 8 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 2 | 2.000 | 3.000 |
| Wilson, Eric (P) | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | 0 | .000 | .000 |
| Bender, Dylan (CF) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | 0 | .000 | .000 |
| Gawlinski, Lucas (P) | | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | 1 | .500 | 1.000 |
| Pezzelle Ll, Brannndon (CF) | | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | .500 | .667 | 1 | .500 | 1.167 |
| Familia, Euryhel (3B) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | 0 | .000 | .000 |
| Team Stats | | 25 | 21 | 4 | 7 | 1 | 2 | 4 | 7 | 2 | .333 | .440 | 8 | .381 | .821 |
10 items total
Ross Raiders Pitching Stats