Score Board
REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Ross Raiders | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Keystone Oaks | 3 | 1 | 1 | 0 | 0 | 1 | X | 6 | 0 | 0 |
Keystone Oaks Batting Stats
No | Name | | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | TB | SLG | OPS |
22 | Sakely, Gavin (SS) | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | .000 | .000 |
15 | Wetmiller, Mark (3B) | 2 | 3 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 4 | 1.333 | 2.333 |
24 | Geisler, Jackson (CF) | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .333 | .333 | 2 | .667 | 1.000 |
34 | Devereaux, Rick (1B) | 4 | 3 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | .667 | .667 | 4 | 1.333 | 2.000 |
30 | Stahl, Joshua (CF) | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1 | 1.000 | 2.000 |
10 | Helbling, Ethan (LF) | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
28 | Klein, Tanner (3B) | 6 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | .667 | .667 | 2 | .667 | 1.333 |
18 | O'Brien, Daniel (P) | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | 0 | .000 | 1.000 |
1 | Eberle, Charlie (LF) | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
7 | Glover, Mason (C) | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
42 | Keaney, Roman (SS) | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | 0 | .000 | .333 |
4 | Schuetz, Randy (3B) | 10 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | 1 | .333 | .667 |
55 | Schuetz, Trevor (LF) | 11 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1 | .500 | 1.000 |
| Team Stats | | 32 | 30 | 6 | 11 | 4 | 5 | 2 | 3 | .367 | .406 | 15 | .500 | .906 |
13 items total
Keystone Oaks Pitching Stats
Ross Raiders Batting Stats
No | Name | | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | TB | SLG | OPS |
| Dyer, Rèmere (2B) | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1 | .333 | .667 |
| Egenlauf, Dale (CF) | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .500 | .667 | 2 | 1.000 | 1.667 |
| Demoss, Matthew (CF) | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | .333 | 2 | .667 | 1.000 |
| Jones, Kaden (P) | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | .000 | .000 |
| Hannan, Travis (3B) | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | 0 | .000 | .000 |
| Niklas, David (C) | 8 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | 2 | .667 | 1.333 |
| Townsend, Neil (C) | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .500 | 0 | .000 | .500 |
| Wilson, Eric (P) | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
| Bender, Dylan (CF) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | 0 | .000 | .000 |
| Gawlinski, Lucas (P) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | .000 | .000 |
| Pezzelle Ll, Brannndon (CF) | | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | .500 | .667 | 1 | .500 | 1.167 |
| Team Stats | | 29 | 26 | 2 | 6 | 2 | 2 | 2 | 1 | 15 | .231 | .310 | 8 | .308 | .618 |
11 items total
Ross Raiders Pitching Stats