Score Board
REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Pittsburgh D2 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 11 | 13 | 2 |
Butler Buccos | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 5 | 10 | 0 |
Butler Buccos Batting Stats
No | Name | | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | TB | SLG | OPS |
58 | Domencic, Justin (LF) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1 | 1.000 | 2.000 |
8 | Staudt, Ethan (3B) | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | 0 | .000 | .000 |
31 | Waitlevertch, Michael (LF) | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | .000 | .333 | 0 | .000 | .333 |
34 | Stanick, Matt (CF) | 6 | 4 | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | .750 | .750 | 3 | .750 | 1.500 |
9 | Balog, Severiano (CF) | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | 0 | .000 | .000 |
17 | Snyder, Zachary (3B) | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | 1 | .250 | .500 |
74 | Stelitano, Kyle (1B) | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | 0 | .000 | .000 |
11 | Dague, Connor (2B) | 10 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1 | .333 | .667 |
2 | Pospistle, Ryan (LF) | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | 0 | .000 | .333 |
26 | Lewis, Matthew (2B) | | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1 | .500 | 1.000 |
3 | Merola, Nick (SS) | | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | .667 | .667 | 2 | .667 | 1.333 |
18 | Morrison, Ethan (RF) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | 0 | .000 | .000 |
1 | Robertson, Luke (SS) | | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1.000 | 1.000 | 1 | 1.000 | 2.000 |
| Probst, Josh (C) | | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .500 | .667 | 1 | .500 | 1.167 |
| Team Stats | | 36 | 32 | 5 | 11 | 5 | 2 | 2 | 8 | 3 | .344 | .417 | 11 | .344 | .760 |
14 items total
Butler Buccos Pitching Stats
Pittsburgh D2 Batting Stats
No | Name | | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | TB | SLG | OPS |
8 | Hess, Joey (CF) | 1 | 4 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 3 | .750 | 1.250 |
13 | Zwigart, Mike (C) | 2 | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 3 | .750 | 1.250 |
69 | Kelly, Sean (RF) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | 0 | .000 | 1.000 |
11 | Grice, Nicholas (3B) | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | 1 | .500 | 1.167 |
27 | Ames, Kenneth (1B) | 4 | 4 | 3 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | .667 | .750 | 2 | .667 | 1.417 |
10 | Dix, Justin (P) | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
18 | Hawkins, Christopher (3B) | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | .000 | 1.000 | 0 | .000 | 1.000 |
14 | Coukart, Zach (2B) | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | 1 | .333 | .667 |
5 | Werkmann, Tanner (LF) | 8 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | 2 | .667 | 1.000 |
55 | Sakulsky, Jacob (SS) | 9 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | .500 | .500 | 1 | .500 | 1.000 |
12 | Loper, Dominic (P) | 10 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | 1 | .333 | .667 |
7 | Paez, Jesus (2B) | 11 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | 1 | .333 | .667 |
3 | Walter, Daniel (CF) | 12 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1 | 1.000 | 2.000 |
| Team Stats | | 39 | 31 | 11 | 13 | 3 | 11 | 2 | 6 | 11 | 3 | 1 | .419 | .538 | 16 | .516 | 1.055 |
13 items total
Pittsburgh D2 Pitching Stats