Score Board
REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Pittsburgh D2 | 1 | 0 | 1 | 0 | 3 | 1 | 4 | 10 | 16 | 2 |
Butler Buccos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Butler Buccos Batting Stats
No | Name | | PA | AB | H | BB | SO | SB | AVG | OBP | TB | SLG | OPS |
58 | Domencic, Justin (LF) | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | 0 | .000 | .000 |
8 | Staudt, Ethan (3B) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
31 | Waitlevertch, Michael (LF) | 3 | 3 | 3 | 0 | 0 | 2 | 0 | .000 | .000 | 0 | .000 | .000 |
34 | Stanick, Matt (CF) | 6 | 3 | 3 | 0 | 0 | 2 | 0 | .000 | .000 | 0 | .000 | .000 |
9 | Balog, Severiano (CF) | 7 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | 0 | .000 | .000 |
17 | Snyder, Zachary (3B) | 7 | 3 | 2 | 0 | 1 | 0 | 0 | .000 | .333 | 0 | .000 | .333 |
74 | Stelitano, Kyle (1B) | 9 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | 0 | .000 | .000 |
11 | Dague, Connor (2B) | 10 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | 0 | .000 | .000 |
2 | Pospistle, Ryan (LF) | 10 | 1 | 1 | 1 | 0 | 0 | 1 | 1.000 | 1.000 | 1 | 1.000 | 2.000 |
26 | Lewis, Matthew (2B) | | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | 0 | .000 | .000 |
3 | Merola, Nick (SS) | | 3 | 3 | 1 | 0 | 1 | 0 | .333 | .333 | 1 | .333 | .667 |
18 | Morrison, Ethan (RF) | | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | 0 | .000 | .000 |
25 | O'Toole, Patrick (1B) | | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | 0 | .000 | .000 |
1 | Robertson, Luke (SS) | | 3 | 3 | 0 | 0 | 1 | 0 | .000 | .000 | 0 | .000 | .000 |
| Probst, Josh (C) | | 2 | 2 | 0 | 0 | 2 | 0 | .000 | .000 | 0 | .000 | .000 |
| Team Stats | | 26 | 25 | 2 | 1 | 15 | 1 | .080 | .115 | 2 | .080 | .195 |
15 items total
Butler Buccos Pitching Stats
Pittsburgh D2 Batting Stats
No | Name | | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | AVG | OBP | TB | SLG | OPS |
8 | Hess, Joey (CF) | 1 | 4 | 4 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | .500 | .500 | 5 | 1.250 | 1.750 |
13 | Zwigart, Mike (C) | 2 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | 1 | .333 | .833 |
11 | Grice, Nicholas (3B) | 3 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .750 | .750 | 3 | .750 | 1.500 |
27 | Ames, Kenneth (1B) | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .333 | .500 | 1 | .333 | .833 |
10 | Dix, Justin (P) | 5 | 4 | 4 | 2 | 3 | 2 | 1 | 4 | 0 | 0 | 1 | .750 | .750 | 8 | 2.000 | 2.750 |
18 | Hawkins, Christopher (3B) | 6 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | 1 | .333 | .833 |
14 | Coukart, Zach (2B) | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
5 | Werkmann, Tanner (LF) | 8 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2 | 1.000 | 2.000 |
55 | Sakulsky, Jacob (SS) | 9 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1 | .333 | .667 |
12 | Loper, Dominic (P) | 10 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1 | .500 | 1.000 |
01 | Zwigart, Nathen (CF) | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1 | 1.000 | 2.000 |
3 | Walter, Daniel (CF) | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | 0 | .000 | .500 |
7 | Paez, Jesus (2B) | 12 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2 | 1.000 | 2.000 |
| Team Stats | | 40 | 35 | 10 | 18 | 2 | 2 | 10 | 2 | 3 | 2 | .514 | .575 | 26 | .743 | 1.318 |
13 items total
Pittsburgh D2 Pitching Stats