Score Board
REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
South Hills Devils | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
Butler Buccos | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 6 | 0 | 0 |
Butler Buccos Batting Stats
No | Name | | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | TB | SLG | OPS |
58 | Domencic, Justin (LF) | 1 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | 2 | .667 | 1.333 |
8 | Staudt, Ethan (3B) | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | 0 | .000 | .000 |
31 | Waitlevertch, Michael (LF) | 3 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | .667 | .667 | 2 | .667 | 1.333 |
34 | Stanick, Matt (CF) | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | 1 | .333 | .667 |
17 | Snyder, Zachary (3B) | 7 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .500 | .667 | 1 | .500 | 1.167 |
10 | Farooq, Shayan (RF) | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | 0 | .000 | .000 |
87 | Domencic, Aidan (CF) | 9 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | 2 | .667 | 1.000 |
11 | Dague, Connor (2B) | 10 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1 | .500 | 1.000 |
9 | Balog, Severiano (CF) | | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1 | 1.000 | 2.000 |
74 | Stelitano, Kyle (1B) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
31 | Capizzi, Aj (2B) | | 4 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | .500 | .500 | 3 | .750 | 1.250 |
3 | Merola, Nick (SS) | | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | 2 | .667 | 1.000 |
| Probst, Josh (C) | | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .500 | .667 | 1 | .500 | 1.167 |
| Team Stats | | 36 | 33 | 6 | 13 | 3 | 5 | 3 | 5 | 2 | .394 | .444 | 16 | .485 | .929 |
13 items total
Butler Buccos Pitching Stats
South Hills Devils Batting Stats
No | Name | | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | CS | AVG | OBP | TB | SLG | OPS |
2 | Gizzo, Tre (IF) | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | 2 | .500 | .750 |
24 | Burnett, Blake (2B) | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .000 | .750 | 0 | .000 | .750 |
5 | Rush, Scott (1B) | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
13 | Lee, Sam (P) | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .000 | .333 | 0 | .000 | .333 |
17 | Heidlebaugh, Evan (1B) | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .000 | .333 | 0 | .000 | .333 |
31 | Bucci, Joe (P) | 6 | 3 | 2 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | .500 | .667 | 4 | 2.000 | 2.667 |
10 | Bouchard, Brandon (P) | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | 0 | .000 | .333 |
1 | Zalud, Terry (1B) | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
33 | Thayer, Daniel (OF) | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
4 | Sciubba, Richard (CF) | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
69 | Black, Aaron (P) | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | 1.000 | 0 | .000 | 1.000 |
9 | Linkowski, Steve (3B) | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .500 | 0 | .000 | .500 |
| Team Stats | | 34 | 25 | 5 | 2 | 1 | 1 | 3 | 2 | 7 | 13 | 2 | 2 | .080 | .324 | 6 | .240 | .564 |
12 items total
South Hills Devils Pitching Stats