Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Three Rivers Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brookline Pythons | 0 | 1 | 0 | 2 | 0 | 0 | X | 3 | 0 | 0 |
Brookline Pythons Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 2 | Reed, Joe (CF) | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 26 | Schafale, Tommy (P) | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .000 | .667 | .000 | .667 |
| 24 | O'Malley, Christopher (P) | 3 | 3 | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | .333 | .333 | .667 | 1.000 |
| 33 | McDade, Darren (C) | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 1 | Misner, Bayne (C) | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 10 | Capuano, Daniel (RF) | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 6 | Yates, Josh (3B) | 7 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 0 | Jackson, Christian (LF) | 8 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 11 | Katz, Zachary (2B) | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 21 | Calub, Freddy (2B) | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 9 | Healey, James (CF) | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 15 | Pollice, Anthony (3B) | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 26 | 23 | 3 | 7 | 2 | 3 | 3 | 7 | 4 | .304 | .385 | .391 | .776 |
12 items total
Brookline Pythons Pitching Stats
Three Rivers Sharks Batting Stats
| No | Name | Lineup | PA | AB | H | 2B | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 4 | Mclaughlin, Aidan (CF) | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 13 | Murray, Mason (CF) | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .667 | .000 | .667 |
| 1 | Shields, Dillon (SS) | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 30 | Saiani, Jayke (CF) | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 8 | Davison, Corey (1B) | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 6 | Shields, Kaden (2B) | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 77 | Friel, Josh (P) | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 14 | Valentine, Carson (3B) | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 37 | Newbrough, Steven (3B) | 9 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 7 | Gennaro, John (C) | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 25 | 5 | 1 | 2 | 3 | 8 | 1 | .200 | .333 | .240 | .573 |
10 items total
Three Rivers Sharks Pitching Stats